CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT


THE 2005 SB SUMO GAMES WORLD CHAMPIONSHIP:
After the SUPER BANZUKE Masters Series emerged again from its ashes with an entirely new game concept, and a whole new set of rules, it was only a logical step to take the idea to the next level.  In the SBMS, sumo games players earn points by finishing in the top-10 of SUPER BANZUKE-sanctioned games to compete for the Green Mawashi, which is awarded to the player who has the best overall performance at a basho, winning the "Super-Yusho", if you will.  See the SBMS page for details on that.

The SUPER BANZUKE Sumo Games World Championship then takes all the points earned by each player in the SBMS all year long, and combines them to determine who was the best of the best for the entire year, and proclaiming that elite player the Sumo Games World Champion! :-)  2004 crowned the inaugural World Champion in Mariohana

PREVIOUS SB SUMO GAMES WORLDCHAMPIONSHIPS:  2004



The FINAL 2005 World Championship Standings:
(After Kyushu Basho 2005 - 6 Events)



The 2005 Sumo Games
World Champion is:


Flohru!




2005 World Shukun-sho Champion:

Flohru
(5 Total Yusho)



2005 World Gino-sho Champion:

Flohru
(85.92 Points)




2005 World Kanto-sho Champion:

Doitsuyama
(33 Total Scores)
The final round of the 2005 Sumo Games World Championship proved a real thriller once more, similar to 2004!  This time, it was the ultimate showdown of the two Super Banzuke Yokozuna, the untouchable duo of Flohru and Doitsuyama, who were the only two realistic candidates left for the title! 

Doitsuyama tried his level best to close the almost 19-point gap he was trailing behind Flohru after this year's 5 first basho, winning the Yusho in RotoSumo, and placing tenth in the Kyushu SB Masters, but Flohru, even though he had a less-than-stellar basho, scored enough points in S4 and Juryo Game to hold on to the lead, and beat Doitsuyama to the World Championship Title by a mere 2.58 points, which is a TINY margin after a whole year of sumo gaming, and even closer than last year's nailbiter!  Congratulations to Flohru AND Doitsuyama, for totally dominating the field this year, and repreatedly proving their legendary staus as SB Yokozuna! 

These two's dominance this year was such that, they also split all three sansho as well as the Daily and Pre-Basho World Titles amongst themselves... no one else could even come close to their achievements in 2005!  Well done!

The FINAL 2005 Top-10 Sumo Gamers:

Leader

Flohru

Second Place

Doitsuyama

Third Place

Norizo

Fourth Place

Kintamayama

Fifth Place

Mariohana

Sixth Place

Ekigozan

Seventh Place

Misisko

Eigth Place

Frinkanohana

Ninth Place

Pastanoyama

Tenth Place

Zenjimoto



2005 Hall of World Champions:

2005 Daily Games World Champion

Flohru

2005 Pre-Basho Games World Champion

Doitsuyama
    


Bench Sumo
World Champion

Flohru

Chaingang
World Champion

Godaikonoryu

Tipp-Spiel Co-
World Champion

Misisko

Tipp-Spiel Co-
World Champion

Gernobono

Fantasy Sumo Co-
World Champion

Misksko

Fantasy Sumo Co-
World Champion

Doitsuyama

GTB
World Champion

Feginowaka

Totoro's Hoshitori
World Champion

AsaMoe

ISP
World Champion

Choshu-yuki

Juryo Game
World Champion

Mariohana

Paper Oyakata
World Champion

Frinkanohana

Sekitori-Oracle
World Champion

Flohru

Norizo Cup
World Champion

Yonechan

Gunga's ISP
World Champion

Gohansazae

Sekitori-Quad
World Champion

Kitahayate

RotoSumo
World Champion

Takashoryu

Sumo Game
World Champion

Doitsuyama

Sekitori-Toto
World Champion

Itachiyama

UDH
World Champion

Rannohana

Salarycap Sumo
World Champion

Jesinofuji

FINAL 2005 Sumo Games World Championship Standings:
  PLAYER NA LY Gino Daily Pre-B TOT # G Y BS CG DTS FS GTB TH IS JG POG S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Flohru 12 85.92 85.92 114.25 200.17 27 12 5 50.00 0.00 12.50 10.00 0.00 12.00 0.00 31.25 0.00 30.00 0.00 0.00 13.50 11.92 2.50 11.50 0.00 8.00 7.00
2 Doitsuyama 3 71.99 71.99 125.60 197.59 33 16 5 16.18 0.00 0.00 22.00 0.50 8.00 0.07 12.00 8.00 14.00 15.00 0.00 6.60 3.90 20.00 49.96 1.88 5.50 14.00
3 Norizo 2 39.13 39.13 88.58 127.71 21 14 3 0.00 4.64 3.25 0.00 7.25 10.00 3.22 5.00 8.00 17.58 10.00 0.00 15.75 16.06 15.00 2.50 9.46 0.00 0.00
4 Kintamayama 5 54.43 54.43 59.50 113.93 13 9 3 34.00 0.00 0.00 0.00 0.00 3.00 5.43 2.50 20.00 0.00 10.00 0.00 5.00 0.00 19.00 15.00 0.00 0.00 0.00
5 Mariohana 1 48.89 48.89 63.25 112.14 16 9 3 0.50 0.00 15.00 0.00 12.25 0.00 0.07 38.00 0.00 0.00 0.00 0.00 0.00 12.00 0.00 14.00 7.32 0.00 13.00
6 Ekigozan 10 43.35 43.35 61.00 104.35 17 8 1 11.35 0.00 0.00 0.00 0.50 4.00 0.00 6.50 0.00 14.00 0.00 0.00 0.00 0.00 18.00 32.00 0.00 18.00 0.00
7 Misisko 29 41.42 41.42 62.17 103.59 17 11 1 0.00 0.00 23.00 22.00 1.50 10.00 0.07 0.00 3.00 0.00 0.00 0.00 1.67 12.00 0.00 0.00 6.35 6.00 18.00
8 Frinkanohana 14 31.68 31.68 71.83 103.51 16 12 2 0.00 11.00 0.25 0.00 12.33 0.00 15.00 0.00 20.50 8.50 7.00 0.00 5.00 5.43 16.00 0.00 0.00 1.50 1.00
9 Pastanoyama 39 8.12 8.12 90.33 98.45 18 11 0 0.00 5.10 0.00 10.50 0.00 10.00 0.06 15.83 0.00 0.00 0.00 0.00 21.00 0.00 17.00 2.50 0.46 6.00 10.00
10 Zenjimoto 15 32.72 32.72 63.30 96.02 18 12 0 0.00 4.64 9.25 10.00 0.00 10.00 2.50 7.50 0.00 0.00 12.60 0.00 9.20 0.00 0.00 5.00 11.34 10.00 4.00
11 Sashimaru 42 38.83 52.41 38.83 91.24 15 8 1 0.00 0.00 6.00 0.00 0.00 1.00 0.00 0.00 0.00 2.83 0.00 0.00 11.00 18.41 14.00 28.00 0.00 10.00 0.00
12 Tamanaogijima 6 25.58 25.58 64.00 89.58 11 9 3 0.00 15.00 5.00 15.00 0.50 0.00 0.00 8.00 0.00 0.00 12.00 0.00 1.50 5.58 0.00 0.00 0.00 0.00 27.00
13 Charliki 17 32.40 32.40 55.08 87.48 15 12 2 0.00 0.00 11.00 0.00 1.00 15.00 5.43 12.00 8.00 9.33 0.00 0.00 0.75 0.97 6.00 0.00 15.00 3.00 0.00
14 Ulsimitsuki 8 40.35 40.35 45.83 86.18 18 12 0 9.35 11.00 0.50 3.50 4.00 0.00 0.00 1.00 0.00 5.50 0.00 0.00 6.33 0.00 22.50 12.50 7.00 3.00 0.00
15 Randomitsuki 93 10.85 10.85 75.25 86.10 11 8 3 0.00 5.10 0.00 2.00 22.25 10.00 0.00 0.00 0.00 18.50 4.50 0.00 0.00 0.00 0.00 0.00 5.75 15.00 0.00
16 Gernobono 24 35.25 47.27 35.25 82.52 14 9 1 15.13 0.00 23.00 0.00 15.75 5.00 0.06 0.00 0.00 0.00 4.50 0.00 0.00 0.09 0.00 0.00 9.00 0.00 10.00
17 Boltono 79 21.95 21.95 54.08 76.03 12 8 1 0.00 0.09 0.00 10.33 0.00 12.00 0.00 7.00 0.00 0.00 0.00 0.00 14.25 0.00 0.00 21.86 0.00 5.50 5.00
18 Andoreasu 44 31.33 41.70 31.33 73.03 9 6 2 0.00 14.64 0.00 0.00 4.00 0.00 12.00 0.00 0.00 27.33 0.00 0.00 0.00 0.06 0.00 0.00 15.00 0.00 0.00
19 Choshu-yuki 9 28.43 28.43 43.08 71.51 10 6 1 0.00 0.00 0.00 3.50 7.00 0.00 28.43 12.00 0.00 13.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00
20 Tosahayate 43 27.70 42.85 27.70 70.55 12 9 1 0.00 0.00 11.00 8.70 0.00 0.00 15.00 0.00 4.00 6.00 3.50 0.00 0.00 11.10 0.00 0.00 5.75 5.50 0.00
21 Kashunowaka 57 20.50 20.50 50.00 70.50 13 11 1 0.00 0.00 15.00 0.00 12.75 2.00 0.00 0.00 4.50 5.00 13.00 0.00 0.75 1.00 5.00 0.00 4.50 0.00 7.00
22 Takashoryu 34 15.54 15.54 51.50 67.04 14 9 1 0.00 2.50 0.00 5.50 0.00 0.00 0.00 0.00 0.00 12.00 0.00 0.00 5.00 2.99 24.00 3.70 6.35 0.00 5.00
23 Heruwejima 4 16.28 16.28 48.50 64.78 12 10 2 6.00 4.64 0.25 0.00 0.00 5.50 0.06 1.50 0.00 0.00 0.00 0.00 0.00 1.00 13.50 0.00 4.33 0.00 28.00
24 Rannohana 26 16.21 16.21 47.00 63.21 10 5 0 15.35 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 0.86 0.00 24.00 0.00
25 Tameiki 69 31.03 31.03 32.00 63.03 10 8 0 0.00 0.00 5.00 0.00 12.00 0.00 4.14 11.00 0.00 0.00 8.00 0.00 0.00 5.43 0.00 16.46 0.00 1.00 0.00
26 Konosato 84 27.09 27.09 34.53 61.62 11 9 1 0.00 0.09 3.00 0.00 0.00 0.00 0.00 12.75 3.00 7.58 0.00 0.00 1.20 15.00 10.00 9.00 0.00 0.00 0.00
27 Golynohana 160 27.83 33.70 27.83 61.54 12 8 0 0.00 2.14 7.00 5.00 0.00 0.00 0.00 3.50 0.00 0.33 0.00 0.00 0.00 2.56 0.00 0.00 22.00 0.00 19.00
28 Gonzaburow 92 30.33 30.91 30.33 61.24 10 8 3 0.00 0.00 0.00 0.00 0.75 15.00 0.00 4.00 6.33 3.50 0.00 0.00 0.75 15.91 0.00 0.00 15.00 0.00 0.00
29 Konizan 66 0.00 0.00 61.00 61.00 5 4 3 0.00 0.00 0.00 15.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 0.00 0.00 10.00 0.00
30 Yubiquitoyama 28 30.00 30.69 30.00 60.69 13 10 1 15.00 0.09 0.00 0.00 2.50 0.00 2.50 4.50 0.00 0.00 0.00 0.00 0.00 7.57 8.00 1.20 4.33 0.00 15.00
31 Godaikonoryu 50 28.50 30.86 28.50 59.36 10 8 2 0.00 22.00 0.00 0.00 12.00 0.00 0.07 0.00 0.50 15.00 0.00 0.00 0.00 0.06 0.00 0.00 8.73 0.00 1.00
32 Yanen 142 13.63 13.63 43.33 56.96 9 7 0 0.00 10.00 0.00 10.33 0.00 0.00 3.63 8.00 0.00 0.00 11.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 4.00
33 Susanoo 27 20.47 20.47 35.58 56.05 12 8 0 0.00 16.14 0.00 2.00 8.75 0.00 0.00 13.00 0.00 0.33 8.00 0.00 3.50 0.00 0.00 0.00 4.33 0.00 0.00
34 Ookihito 53 0.00 0.00 55.75 55.75 8 5 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 7.25 0.00 0.00 0.00 0.00 17.50 0.00 0.00 3.50 15.00
35 Mikaazuma 141 23.53 23.53 31.50 55.03 9 5 1 0.00 0.00 0.00 0.00 0.00 0.00 20.43 7.00 0.00 11.50 0.00 0.00 0.00 0.00 13.00 0.00 3.10 0.00 0.00
36 Heikotoriki 23 13.13 13.13 41.46 54.59 13 9 0 5.23 0.00 4.50 0.00 0.00 0.00 0.00 11.00 0.00 0.00 0.00 0.00 7.46 0.91 13.00 2.50 0.00 2.00 8.00
37 Itachiyama 210 22.75 31.25 22.75 54.00 8 5 1 7.25 0.00 0.00 0.00 13.75 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.00 3.00 0.00
38 Maguroyama 31 14.43 14.43 37.25 51.68 9 6 0 0.00 9.00 0.00 0.00 0.75 0.00 5.43 1.00 0.00 0.00 0.00 0.00 0.00 0.00 17.50 0.00 0.00 0.00 18.00
39 Igiski 22 7.00 43.40 7.00 50.40 8 6 1 0.00 0.00 0.00 5.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 11.00 2.00 28.00 4.33 0.00 0.00
40 Feginowaka 18 2.50 2.50 47.83 50.33 7 4 1 0.00 2.50 0.00 0.00 22.50 0.00 0.00 15.33 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00
41 Kachitakai NR 24.97 24.97 25.00 49.97 10 6 0 0.00 4.50 0.00 0.00 0.00 0.00 14.63 19.00 0.00 0.00 0.00 0.00 0.00 0.91 0.00 0.00 4.93 6.00 0.00
42 Yosouou 246 17.14 17.14 32.00 49.14 5 3 2 0.00 17.14 0.00 0.00 0.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00
43 AsaMoe NR 23.75 25.07 23.75 48.82 6 4 2 0.00 19.64 0.00 0.00 0.00 23.00 5.43 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
44 Kitahayate 218 16.50 30.62 16.50 47.12 9 6 0 0.00 0.00 0.00 0.00 0.00 6.00 0.07 0.00 0.00 0.00 0.00 0.00 3.50 21.09 0.00 0.00 9.46 7.00 0.00
45 Leonishiki 106 6.81 6.81 38.58 45.39 12 8 0 2.10 4.64 0.00 1.00 12.50 0.00 0.07 0.00 0.00 0.00 0.00 0.00 7.08 0.00 15.00 0.00 0.00 3.00 0.00
46 Yonechan 112 0.00 0.00 43.50 43.50 4 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 28.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 Marionoumi 78 2.96 2.96 40.33 43.30 12 9 0 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 4.83 3.00 15.00 0.00 5.00 2.50 5.00 0.00 0.46 2.50 0.00
48 Kaiowaka NR 12.50 12.50 30.17 42.67 6 4 1 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 5.50 0.00 0.00 0.00 16.67 12.50 0.00 0.00 0.00 0.00 0.00
49 Big-jordan 293 0.00 0.00 40.50 40.50 5 4 0 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 1.50 0.00 8.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00
50 Kazetoshi 215 15.40 15.40 24.86 40.26 7 5 1 0.00 0.00 0.00 0.00 0.00 9.00 11.07 0.00 0.00 15.00 0.00 0.00 0.86 0.00 0.00 0.00 4.33 0.00 0.00
51 Takamueda 52 0.00 0.00 38.00 38.00 4 3 1 0.00 0.00 0.00 0.00 0.00 12.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
52 Toljokinodo 60 11.50 11.50 25.00 36.50 5 3 1 11.50 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
53 Oshirokita 20 14.00 20.39 14.00 34.39 7 6 0 2.63 5.10 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00 4.67 2.00 0.00 0.00 0.00 0.00
54 Takanorappa 81 17.00 17.00 17.00 34.00 6 4 1 8.00 0.00 9.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
55 Jesinofuji 71 0.00 0.00 34.00 34.00 4 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00
56 Sukubidubidu 222 5.00 28.51 5.00 33.51 6 5 1 0.00 0.00 0.00 1.00 4.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.91 0.00 0.00 15.60 0.00 0.00
57 Ketsukai 64 3.50 3.50 30.00 33.50 6 5 0 0.00 0.00 0.00 8.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.50 10.00 0.00
58 Anjoboshi 197 9.71 9.71 23.00 32.71 7 4 1 0.00 2.14 0.00 0.00 0.00 0.00 0.00 5.00 18.00 0.00 0.00 0.00 0.00 7.57 0.00 0.00 0.00 0.00 0.00
59 Akemisamaru 302 0.00 0.00 32.50 32.50 5 3 0 0.00 0.00 0.00 5.50 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.50 0.00 0.00 0.00 0.00
60 Azumaryu 37 1.09 1.09 30.50 31.59 8 6 1 0.00 0.00 0.00 0.00 0.00 8.00 0.00 15.00 0.00 3.00 0.00 0.00 0.00 1.09 1.50 0.00 0.00 0.00 2.00
61 Hamanoyama 13 10.00 10.00 21.50 31.50 4 4 1 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 10.00 0.00 0.00 15.00
62 Asashosakari 270 13.88 13.88 17.50 31.38 9 5 0 0.00 5.00 0.00 0.00 14.50 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 8.42 0.00 0.00 0.46 0.00 0.00
63 Manekineko 67 0.00 31.00 0.00 31.00 3 2 1 21.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 Nikioshu 330 0.81 0.81 30.00 30.81 6 4 0 0.00 0.00 0.00 20.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 10.00 0.00
65 Hoshifransu 16 3.63 3.63 27.00 30.63 4 4 1 0.00 0.00 0.00 0.00 15.00 8.00 3.63 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66 Gaijingai 7 0.00 30.32 0.00 30.32 5 3 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.26 0.00 21.60 0.46 0.00 0.00
67 Yumezukuri 182 14.60 14.60 15.00 29.60 4 2 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.60 0.00 15.00 0.00
68 Gochisozan 83 13.50 13.50 15.00 28.50 4 2 0 13.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00
69 Furanohana 21 6.86 6.86 21.20 28.06 5 5 1 0.00 0.00 0.00 0.00 0.00 15.00 0.00 1.50 0.00 3.50 0.00 0.00 1.20 0.00 0.00 0.00 6.86 0.00 0.00
70 Vincentoryu 169 12.70 12.70 15.00 27.70 3 3 1 0.00 4.50 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.20 0.00 0.00 0.00 0.00 0.00
71 Gibmaatsuki 324 9.00 9.00 18.17 27.17 4 4 1 0.00 0.00 9.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 1.67 0.00 0.00 0.00 0.00 15.00 0.00
72 Kawaji 280 0.00 0.00 27.00 27.00 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Bill 187 9.50 17.43 9.50 26.93 4 4 0 0.00 12.00 0.00 0.00 0.00 0.00 5.43 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00
74 Mishu 40 11.53 15.28 11.53 26.81 8 6 0 0.00 1.00 0.00 1.00 6.33 0.00 14.28 0.00 0.00 0.00 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00 3.00
75 Gohansazae 256 0.00 0.00 26.00 26.00 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00 0.00 0.00 0.00 0.00 0.00 0.00
76 Kurisu 183 10.00 15.00 10.00 25.00 2 2 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00
77 Ogawa 166 0.00 0.00 25.00 25.00 2 2 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 Toschima 61 11.09 11.09 13.67 24.76 6 5 0 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.67 1.09 0.00 0.00 0.00 0.00 10.00
79 Gachinco 124 0.00 0.00 24.50 24.50 3 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 24.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 Akatabi 122 6.50 17.78 6.50 24.28 5 4 0 0.00 5.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 12.68 0.00 0.00 0.00 0.00 3.00
81 Kaihayaiha NR 3.22 3.22 21.00 24.22 3 3 1 0.00 0.00 0.00 15.00 0.00 6.00 3.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 Ullishimaru 72 2.06 2.06 21.83 23.89 5 4 0 0.00 0.00 2.00 0.00 10.00 0.00 0.00 0.00 0.00 11.83 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00
83 Daninowaka 49 5.67 18.02 5.67 23.69 6 4 0 0.00 10.09 0.00 0.00 0.00 0.00 7.93 0.00 0.00 0.00 0.00 0.00 1.67 0.00 0.00 0.00 0.00 4.00 0.00
84 Takashido 74 6.60 17.00 6.60 23.60 4 3 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.60 0.00 0.00 8.00 9.00 0.00 0.00
85 Huumi 196 9.50 9.50 14.00 23.50 4 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 2.50 10.00 0.00 7.00 0.00 0.00
86 Chijanofuji 33 0.00 23.23 0.00 23.23 5 1 0 23.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
87 Kotononami NR 8.00 8.00 15.00 23.00 2 2 1 0.00 0.00 0.00 0.00 15.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 Dimitri 11 2.25 20.45 2.25 22.70 7 5 0 0.00 0.00 14.00 0.00 0.00 0.00 0.07 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 6.38 2.00 0.00
89 Metzinowaka 47 4.86 17.64 4.86 22.50 7 4 0 17.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.86 0.06 0.00 0.00 0.00 0.00 4.00
90 Taka (Denmark) 174 10.15 10.15 12.25 22.40 6 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.25 0.00 5.00 0.00 0.00 0.00 9.09 0.00 0.00 1.06 0.00 0.00
91 Araiwa 100 10.17 10.17 12.17 22.33 8 6 0 0.00 0.00 0.00 0.33 0.00 2.00 0.00 0.00 0.00 6.33 0.00 0.00 0.00 0.09 0.00 0.00 1.88 3.50 0.00
92 Sunibono 82 10.00 12.29 10.00 22.29 3 3 0 0.00 0.00 0.00 0.00 0.00 0.00 5.43 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.86 0.00 0.00
93 Mmikasazuma 114 6.00 15.18 6.00 21.18 4 4 0 0.00 5.10 0.00 0.00 0.00 0.00 3.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.86 6.00 0.00
94