CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT


THE 2006 SB SUMO GAMES WORLD CHAMPIONSHIP:
After the SUPER BANZUKE Masters Series emerged again from its ashes with an entirely new game concept, and a whole new set of rules, it was only a logical step to take the idea to the next level.  In the SBMS, sumo games players earn points by finishing in the top-10 of SUPER BANZUKE-sanctioned games to compete for the Green Mawashi, which is awarded to the player who has the best overall performance at a basho, winning the "Super-Yusho", if you will.  See the SBMS page for details on that.

The SUPER BANZUKE Sumo Games World Championship then takes all the points earned by each player in the SBMS all year long, and combines them to determine who was the best of the best for the entire year, and proclaiming that elite player the Sumo Games World Champion! :-)  2004 crowned the inaugural World Champion in Mariohana2005 was the ultimate showdown of the two Super Banzuke Yokozuna, the untouchable duo of Flohru and Doitsuyama, and Flohru beat Doitsuyama to the World Championship Title by a mere 2.58 points, which is a TINY margin after a whole year of sumo gaming. 


PREVIOUS SB SUMO GAMES WORLDCHAMPIONSHIPS:  2004  2005



The FINAL 2006 World Championship Standings:
(After Kyushu Basho 2006 - 6 Events)



The 2006 Sumo Games
World Champion is:


Norizo!




2006 World Shukun-sho Champion:

Norizo
(5 Total Yusho)



2006 World Gino-sho Champion:

Heruwejima
(66.50 Points)




2006 World Kanto-sho Champion:

Golynohana
(25 Total Scores)
Like in the two previous years, the final standings of the Super Banzuke Worldchampionship have turned into a very close affair. After Aki Basho Susanoo almost looked like the surefire World Champion.
In Kyushu Basho, however, he only scored in Bench Sumo. Meanwhile, runner-up Norizo who trailed by more than 15 points after Aki Basho, got a yusho in Sumo Game, and scored in Sekitori Toto.
When 18 out of 19 Kyushu games were compiled for the World Championship, Susanoo was still leading by about 1.5 points. The final game to be scored was Salarycap Sumo. And here Norizo managed to overtake Susanoo, thereby becoming Superbanzuke World Champion of 2006! Congratulations!

Norizo also got the shukun-sho of the year by winning five yusho, a feat that he shared with three other players, viz. Susanoo, Heruwejima, and Choshu-yuki, his wife. Norizo therefore repeats the shukun-sho of 2004.

The gino-sho standings of the year were extremely close, with three players in the range of about 1.5 points. The winner is Heruwejima with 66.50 points.

Six players scored 20 or more times in 2006. While the usual suspects, Norizo, Susanoo, and Doitsuyama were among this sextet, the kanto-sho winner is Polish shooting star Golynohana who scored 25 times during the year.


The FINAL 2006 Top-10 Sumo Gamers:

Winner

Norizo

Second Place

Susanoo

Third Place

Doitsuyama

Fourth Place

Heruwejima

Fifth Place

Randomitsuki

Sixth Place

Choshu-yuki

Seventh Place

Golynohana

Eigth Place

Tamanaogijima

Ninth Place

Fujisan

Tenth Place

Konosato



2006 Hall of World Champions:

2006 Daily Games World Champion

Heruwejima

2006 Pre-Basho Games World Champion

Susanoo
    


Bench Sumo
World Champion

Takatamale

Chaingang
World Champion

Heikotoriki

Tipp-Spiel
World Champion

Doitsuyama

Fantasy Sumo
World Champion

Com'der Fabulous

GTB Co-
World Champion

Chiyotokimiya

GTB Co-
World Champion

Odoriou

Totoro's Hoshitori
World Champion

Kotononami

ISP
World Champion

Esuteryu

Juryo Game
World Champion

Ekigozan

Paper Oyakata
World Champion

Choshu-yuki

Sekitori-Oracle
World Champion

Norizo

Norizo Cup
World Champion

Kitaguni

OBG Co-
World Champion

Fujisan

OBG Co-
World Champion

Sakana

OBG Co-
World Champion

Gijou

Gunga's ISP
World Champion

Sekihiryu

Sekitori-Quad
World Champion

Anjoboshi

RotoSumo
World Champion

Tamanaogijima

Sumo Game Co-
World Champion

Norizo

Sumo Game Co-
World Champion

Heruwejima

Sekitori-Toto
World Champion

Norizo

UDH
World Champion

Frinkanohana

Salarycap Sumo
World Champion

Tamanaogijima

2006 Sumo Games World Championship Standings:
  PLAYER NA LY Gino Daily Pre-B TOT # G Y BS CG DTS FS GTB TH IS JG POG S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Norizo 3 65,91 65,91 125,75 191,66 24 13 5 0,00 0,06 0,00 12,00 0,00 0,00 0,00 22,50 11,00 23,75 4,00 0,00 9,00 5,75 25,00 30,00 30,10 10,50 8,00
2 Susanoo 33 50,99 50,99 136,20 187,19 22 14 5 18,13 15,00 0,00 15,00 10,20 15,00 6,86 12,00 7,50 15,00 15,50 9,00 15,00 11,00 0,00 0,00 0,00 22,00 0,00
3 Doitsuyama 2 63,92 63,92 102,00 165,92 24 17 4 0,00 0,06 38,33 1,50 15,00 12,33 0,20 19,67 4,00 5,50 2,00 0,00 6,00 0,33 18,00 24,00 1,00 15,00 3,00
4 Heruwejima 23 66,50 67,16 66,50 133,66 16 10 5 0,00 0,75 15,00 0,00 10,00 0,00 3,63 0,00 0,00 0,00 0,00 0,00 3,50 0,00 26,00 30,00 17,78 4,00 23,00
5 Randomitsuki 15 55,55 55,55 74,00 129,55 22 15 0 20,00 0,00 18,00 0,00 10,50 0,00 2,42 4,67 0,00 2,00 16,00 10,00 20,83 3,64 14,00 0,09 1,40 1,00 5,00
6 Choshu-yuki 19 24,12 24,12 103,75 127,87 16 10 5 0,00 15,00 0,00 15,00 0,00 0,00 0,00 0,00 26,00 15,50 15,00 8,00 0,25 1,12 16,00 0,00 0,00 16,00 0,00
7 Golynohana 27 55,63 55,63 70,83 126,46 25 12 0 0,00 1,31 1,00 6,75 0,00 11,00 3,00 0,00 0,00 14,33 0,00 0,00 0,75 11,22 18,00 15,00 24,10 0,00 20,00
8 Tamanaogijima 12 3,64 3,64 101,75 105,39 15 7 0 0,00 0,00 0,00 6,00 25,00 0,00 0,00 7,25 0,00 0,00 12,00 0,00 0,00 3,64 26,50 0,00 0,00 0,00 25,00
9 Fujisan 161 28,77 28,77 70,84 99,61 20 13 2 9,50 0,06 0,00 8,00 0,00 0,00 3,00 14,42 5,00 8,75 0,00 15,00 4,67 1,12 20,00 0,09 0,00 0,00 10,00
10 Konosato 26 35,70 57,47 35,70 93,17 17 9 1 29,30 0,00 5,50 0,00 0,00 0,00 0,05 0,00 0,00 0,00 0,00 0,00 8,20 3,22 15,00 12,64 6,76 12,50 0,00
11 Frinkanohana 8 4,06 4,06 83,07 87,13 16 10 2 0,00 0,06 4,00 0,00 8,70 5,00 0,00 4,67 0,00 15,20 0,00 3,00 0,00 0,00 1,00 0,00 0,00 23,50 22,00
12 Gernobono 16 27,54 27,54 59,37 86,91 13 10 2 0,00 0,00 8,50 15,00 0,00 0,00 6,25 8,00 0,00 0,00 0,00 0,50 12,87 11,79 0,00 0,00 1,00 15,00 8,00
13 Marionoumi 47 13,21 13,21 69,60 82,81 15 10 1 5,43 0,86 0,00 0,00 0,00 18,00 2,42 0,00 0,00 0,00 0,60 0,00 21,00 0,00 14,00 4,50 0,00 6,00 10,00
14 Araiwa 91 36,78 36,78 43,13 79,91 11 10 1 0,00 0,06 15,00 0,00 11,00 5,00 0,00 0,00 0,00 12,00 0,00 0,00 3,63 14,22 3,50 0,00 7,50 0,00 8,00
15 Mariohana 5 37,45 37,45 39,33 76,78 14 9 2 3,38 0,00 3,25 0,00 6,33 0,00 0,00 7,00 0,00 0,00 0,00 0,00 0,00 3,22 2,00 27,14 0,46 0,00 24,00
16 Ekigozan 6 37,00 39,08 37,00 76,08 10 5 2 25,08 0,00 0,00 0,00 0,00 5,00 0,00 27,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 14,00 0,00 0,00 0,00
17 Heikotoriki 36 26,00 49,82 26,00 75,82 14 11 1 14,50 19,64 9,00 9,00 0,00 3,00 0,05 4,00 0,00 0,00 0,00 0,00 0,00 0,33 10,00 5,75 0,55 0,00 0,00
18 Tosahayate 20 22,61 22,61 51,75 74,36 15 9 1 0,00 0,06 0,00 3,75 2,50 12,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 16,00 22,09 0,46 5,50 0,00
19 Oshirokita 53 21,33 51,60 21,33 72,93 17 10 1 8,93 0,00 25,00 0,00 6,33 0,00 9,91 1,50 0,00 0,00 0,00 0,00 4,00 3,64 9,50 1,43 2,69 0,00 0,00
20 Sashimaru 11 33,50 39,00 33,50 72,50 13 9 1 0,00 0,00 7,50 5,00 11,00 0,00 15,20 0,00 0,00 0,00 0,00 0,00 3,00 0,00 12,00 10,09 6,21 2,50 0,00
21 Charliki 13 23,00 47,88 23,00 70,88 11 9 2 30,00 0,92 3,00 3,00 0,00 0,00 6,25 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 7,25 0,46 8,00 0,00
22 Bafa 162 1,79 1,79 66,50 68,29 11 6 1 0,00 0,00 0,00 0,00 12,00 0,00 0,00 22,50 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 3,00 4,00
23 Azumaryu 60 7,00 7,00 60,29 67,29 15 9 0 7,00 0,00 0,00 0,00 5,20 7,00 0,00 4,67 0,00 15,25 0,00 0,50 4,67 0,00 4,00 0,00 0,00 0,00 10,00
24 Taka (Denmark) 90 29,00 38,02 29,00 67,02 13 7 1 0,00 0,00 27,25 0,00 0,00 0,00 0,05 0,00 0,00 11,00 0,00 2,00 0,00 10,17 0,00 0,00 0,55 16,00 0,00
25 Leonishiki 45 22,83 43,79 22,83 66,62 11 9 2 17,50 0,00 3,00 0,00 0,00 0,00 0,00 10,00 0,00 3,00 0,00 0,00 6,00 15,79 3,50 0,00 7,50 0,33 0,00
26 Anjoboshi 58 27,00 38,31 27,00 65,31 10 7 1 0,00 1,31 0,00 0,00 0,00 0,00 0,00 12,00 6,00 0,00 0,00 0,00 6,00 26,00 0,00 0,00 11,00 0,00 3,00
27 Zeokage 185 11,84 11,84 48,45 60,29 12 10 1 0,00 5,81 1,00 14,50 5,20 10,00 3,63 0,00 0,00 0,75 8,00 10,00 0,00 0,00 0,00 0,00 1,40 0,00 0,00
28 Takashoryu 22 9,25 9,25 49,25 58,50 10 7 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,25 0,00 0,75 0,00 0,00 23,25 5,75 0,00 2,50 1,00 0,00 18,00
29 Kitano NR 21,39 21,39 35,67 57,06 11 10 0 0,00 0,75 9,00 11,00 0,00 0,00 0,00 4,67 2,00 0,00 0,00 4,00 8,00 3,64 0,00 0,00 8,00 6,00 0,00
30 Godaikonoryu 31 7,84 7,84 49,00 56,84 11 10 1 0,00 0,86 0,00 0,00 0,00 0,00 0,05 1,50 0,00 0,00 10,50 0,00 4,00 0,33 8,00 0,00 6,60 10,00 15,00
31 Itachiyama 37 17,65 17,65 39,00 56,65 9 6 2 6,60 0,00 10,50 0,00 16,50 7,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,55 15,00 0,00
32 Kotononami 87 4,70 4,70 51,63 56,33 9 5 2 0,00 4,70 0,00 0,00 7,00 20,50 0,00 0,00 0,00 0,00 0,00 0,00 17,13 0,00 0,00 0,00 0,00 7,00 0,00
33 Metzinowaka 89 19,43 19,43 32,50 51,93 9 6 0 18,43 0,86 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,50 0,00 17,00 0,14 0,00 0,00 12,00
34 Big-jordan 49 5,90 5,90 45,00 50,90 7 6 1 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 9,00 1,00 4,50 0,00 0,00 0,00 0,00 1,40 20,00 0,00
35 Pastanoyama 9 4,88 4,88 45,96 50,84 13 9 0 0,00 1,25 0,00 0,00 0,33 6,00 0,00 7,00 0,00 0,00 0,00 0,00 7,63 3,63 11,00 0,00 0,00 5,00 9,00
36 Takatamale 103 15,50 35,10 15,50 50,60 8 3 1 35,10 0,00 0,00 0,00 0,00 9,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00
37 Flohru 1 5,16 5,16 44,83 49,99 10 7 2 1,88 0,06 0,00 0,00 1,00 5,83 0,00 0,00 0,00 15,00 0,00 0,00 0,00 3,22 0,00 0,00 0,00 0,00 23,00
38 Bill 73 22,00 27,48 22,00 49,48 8 5 1 0,00 0,00 0,00 0,00 12,00 0,00 4,88 0,00 0,00 0,00 0,00 0,00 4,00 7,60 0,00 0,00 0,00 6,00 0,00
39 Sunibono 92 10,00 38,39 10,00 48,39 6 4 1 0,00 14,64 0,00 0,00 10,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,75 0,00 0,00 0,00
40 Gaijingai 66 16,05 16,05 32,00 48,05 9 7 0 1,88 0,92 0,00 0,00 0,00 0,00 2,42 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 10,83 0,00 10,00 12,00
41 Andoreasu 18 15,00 31,65 15,00 46,65 9 6 1 0,00 0,06 1,00 0,00 0,00 0,00 15,00 5,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 15,59 0,00 0,00 0,00
42 Basashihime 294 9,28 9,28 34,00 43,28 6 5 0 0,00 0,00 0,00 5,00 0,00 0,00 9,28 0,00 0,00 0,00 5,00 12,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00
43 Ulsimitsuki 14 13,83 29,21 13,83 43,04 13 10 1 17,50 0,06 0,00 0,00 5,00 0,00 6,86 3,33 0,00 3,50 0,00 0,00 0,00 0,79 2,00 3,00 1,01 0,00 0,00
44 Kitaguni NR 0,00 0,00 42,50 42,50 4 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 27,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
45 Sekihiryu NR 0,05 0,05 42,13 42,18 5 3 2 0,00 0,00 0,00 0,00 0,00 0,00 0,05 0,00 0,00 0,00 0,00 0,00 32,13 0,00 0,00 0,00 0,00 0,00 10,00
46 Fukurou NR 0,00 40,86 0,00 40,86 8 3 0 0,00 12,86 0,00 0,00 0,00 0,00 16,45 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,55 0,00 0,00
47 Kintamayama 4 17,38 17,38 23,00 40,38 13 9 0 10,88 1,31 3,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,79 6,00 0,00 1,40 0,00 1,00
48 Yosouou 42 12,23 12,23 27,00 39,23 4 4 1 0,00 10,00 0,00 0,00 15,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,23 0,00 0,00
49 Toljokinodo 52 2,05 2,05 35,53 37,58 9 7 1 1,50 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 8,20 0,00 1,00 0,00 0,55 0,33 20,00
50 Zenjimoto 10 11,58 11,58 25,70 37,28 11 6 0 0,00 0,06 0,00 0,00 9,70 0,00 0,00 0,00 0,00 6,00 7,50 0,00 0,00 0,00 0,00 11,52 0,00 2,50 0,00
51 Mischashimaru NR 14,81 14,81 21,50 36,31 6 5 1 0,00 0,06 4,75 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 8,00 13,50 0,00 0,00 0,00 0,00 0,00 0,00
52 Takamueda 51 2,97 2,97 33,00 35,97 6 4 1 0,00 0,00 0,00 0,00 15,00 0,00 2,42 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,55 0,00 18,00
53 Mmikasazuma 93 15,06 15,06 20,25 35,31 6 6 1 0,00 0,06 0,00 9,00 1,00 0,00 15,00 10,00 0,00 0,00 0,00 0,00 0,25 0,00 0,00 0,00 0,00 0,00 0,00
54 Takanorappa 54 3,75 30,90 3,75 34,65 9 6 0 14,80 0,00 0,00 0,00 0,00 3,00 3,63 0,00 0,00 0,00 0,00 0,00 0,75 3,97 0,00 0,00 8,50 0,00 0,00
55 Mishu 74 11,75 22,65 11,75 34,40 5 5 1 0,00 0,00 0,00 0,00 0,00 0,00 6,86 11,00 0,00 0,75 0,00 0,00 0,00 0,79 0,00 0,00 15,00 0,00 0,00
56 Itachi 137 16,00 17,49 16,00 33,49 7 3 1 15,63 0,00 0,00 0,00 0,00 0,00 0,00 16,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,86 0,00 0,00
57 Esuteryu 270 0,00 33,40 0,00 33,40 4 2 0 0,00 0,00 0,00 0,00 0,00 0,00 23,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,40 0,00 0,00
58 Ginkgo 107 9,00 24,13 9,00 33,13 8 5 1 0,00 0,00 0,25 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 0,00 0,00 23,33 4,00 0,00 0,55 0,00 0,00
59 Sakana 305 15,00 17,15 15,00 32,15 5 4 1 0,00 5,36 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,79 0,00 0,00 11,00 0,00 0,00
60 Packamawashi 153 0,00 0,00 32,00 32,00 5 4 0 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 11,00 0,00 0,00 0,00 3,00
61 Gonzaburow 28 0,77 0,77 31,00 31,77 9 9 1 0,00 0,06 0,25 0,75 6,00 0,00 0,00 0,25 0,00 5,00 15,00 0,00 0,00 0,00 0,00 0,00 0,46 0,00 4,00
62 Asashimaru 111 0,00 31,33 0,00 31,33 3 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16,33 15,00 0,00 0,00
63 Imumaru NR 0,00 0,00 31,00 31,00 3 3 1 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 10,00 0,00
64 Jakusotsu 105 10,20 20,35 10,20 30,55 10 7 1 0,00 1,31 0,00 0,00 5,20 0,00 3,25 3,00 0,00 0,00 0,00 2,00 0,00 0,79 0,00 0,00 15,00 0,00 0,00
65 Boltono 17 0,00 0,00 30,50 30,50 4 3 0 0,00 0,00 0,00 12,00 0,00 8,00 0,00 5,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
66 Hakajusakari 125 15,00 15,06 15,00 30,06 3 3 2 0,00 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 15,00 0,00 0,00
67 Sugawara Isaocchi NR 0,00 0,00 29,60 29,60 4 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 12,60 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
68 Jesinofuji 55 0,00 0,00 28,50 28,50 5 4 1 0,00 0,00 0,00 0,00 0,00 6,50 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 2,00
69 Yanen 32 0,00 0,00 28,00 28,00 4 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23,00 5,00
70 Ketsukai 57 11,56 11,56 16,00 27,56 5 3 1 0,00 11,56 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00
71 Kaenkamiko 156 5,83 21,43 5,83 27,26 6 5 0 0,00 0,00 9,00 0,00 0,33 0,00 0,00 5,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,43 1,00 0,00 0,00
72 Furanohana 69 0,00 0,00 27,20 27,20 5 4 1 0,00 0,00 0,00 8,00 0,00 0,00 0,00 16,00 0,00 0,20 0,00 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00
73 Mushi 102 6,95 6,95 20,25 27,20 5 3 0 0,00 6,86 0,00 0,00 0,00 0,00 0,00 20,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,09 0,00 0,00 0,00
74 Gochisozan 68 7,00 19,85 7,00 26,85 4 3 0 17,43 0,00 0,00 0,00 0,00 0,00 2,42 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,00 0,00
75 Toschima 78 10,00 16,80 10,00 26,80 4 3 0 0,00 5,75 0,00 0,00 0,00 0,00 11,05 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
76 Chiyotokimiya 96 0,00 0,00 26,00 26,00 2 1 1 0,00 0,00 0,00 0,00 26,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
77 Odoriou 264 0,00 0,00 26,00 26,00 2 1 1 0,00 0,00 0,00 0,00 26,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
78 Kaihayaiha 85 7,65 7,65 18,00 25,65 4 4 1 0,00 0,00 0,00 3,00 0,00 15,00 6,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,40 0,00 0,00
79 Jejima 113 4,49 4,49 20,83 25,32 6 4 0 0,00 0,86 0,00 0,00 0,00 0,00 3,63 8,83 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
80 Kofuji 104 6,00 6,00 18,50 24,50 5 5 0 0,00 0,00 3,00 0,00 0,00 0,00 0,00 1,00 0,00 5,50 0,00 0,00 0,00 0,00 0,00 3,00 0,00 12,00 0,00
81 Saruwatari NR 4,97 4,97 19,50 24,47 4 4 1 0,00 4,64 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 13,50 0,33 0,00 0,00 0,00 0,00 0,00
82 Mikanoyama NR 0,00 24,00 0,00 24,00 3 3 0 0,00 5,75 0,00 0,00 0,00 0,00 6,25 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
83 Rannohana 24 11,00 12,92 11,00 23,92 10 7 0 7,25 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,79 0,00 0,64 4,18 5,00 0,00
84 Senpai 224 9,38 9,38 14,50 23,88 6 6 0 0,00 4,50 0,00 4,00 1,50 6,00 4,88 0,00 0,00 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00
85 Bubaka NR 0,00 23,77 0,00 23,77 5 3 0 0,00 4,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,27 0,00 0,00 12,00 0,00 0,00
86 Wolfgangho 236 0,00 23,56 0,00 23,56 3 3 1 0,00 15,00 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,23 0,00 0,00
87 Yumezukuri 67 9,48 9,48 14,00 23,48 7 2 0 0,00 0,00 0,00 0,00 0,00 14,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,48 0,00 0,00 0,00
88 Herritaro 284 10,00 13,23 10,00 23,23 3 3 0 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 2,23 0,00 0,00
89 Feginowaka