CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE NAGOYA 2005 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005


Yokozuna E

Doitsuyama

Yokozuna W

Flohru

Ozeki E

Zenjimoto

Ozeki W

Kintamayama

Ozeki 2E

Ekigozan

Ozeki 2W

Mariohana

Sekiwake E

Hamanoyama

Sekiwake W

Frinkanohana

Komusubi E

Maguroyama

Komusubi W

Heikotoriki


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 7986 594 0 467 717 0 634 261 97 218 602 452 0 549 303 477 696 764 475 677
2 Yw Flohru Yw 7365 580 0 524 641 287 106 413 630 0 561 0 0 513 383 323 622 636 540 607
3 Oe Zenjimoto (8) Oe 5516 0 0 137 549 301 649 0 315 369 397 485 0 208 132 0 355 748 321 550
4 Ow Kintamayama Ow 5200 428 0 205 290 0 664 55 255 0 14 151 0 415 185 646 770 350 604 169
5 O2e Ekigozan O2e 4590 359 0 0 0 172 755 660 364 0 643 0 0 0 0 295 562 111 668 0
6 O2w Mariohana (29) O2w 4474 318 0 547 168 416 0 0 436 0 383 0 0 256 92 0 488 493 424 452
7 Se Hamanoyama (39) Se 4439 138 0 0 732 674 680 0 533 0 424 0 0 0 0 660 281 48 0 268
8 Sw Frinkanohana M2w 4103 0 0 0 687 574 423 0 0 721 575 0 0 464 0 534 0 0 0 127
9 Ke Maguroyama M1e 4101 0 0 0 305 330 393 619 400 0 0 0 0 452 0 618 0 0 463 522
10 Kw Heikotoriki Sw 4091 207 0 228 534 0 438 0 218 0 55 0 0 440 66 576 163 414 373 381
11 M1e Gaijingai Ke 3949 290 0 0 519 0 589 605 0 0 96 0 0 501 264 0 636 398 51 0
12 M1w Gernobono M4e 3712 719 0 490 595 502 0 344 0 0 0 140 0 122 0 0 0 334 0 466
13 M2e Tamanaogijima M3e 3419 0 519 319 0 517 272 591 545 0 164 0 0 24 0 0 0 159 308 0
14 M2w Yubiquitoyama (1) M7e 3350 14 447 0 0 0 378 206 497 0 0 0 0 159 409 674 0 270 0 296
15 M3e Rannohana M1w 3178 636 0 0 0 0 483 440 0 0 0 0 0 171 224 197 577 0 450 0
16 M3w Pastanoyama M4w 3151 0 534 0 610 0 0 0 279 0 287 0 0 427 0 239 0 366 0 409
17 M4e Azumaryu M5w 3076 0 750 0 0 0 60 179 267 0 588 0 0 0 0 449 0 0 360 423
18 M4w Norizo M6e 3056 0 87 0 0 373 287 0 109 0 205 183 0 537 607 0 0 668 0 0
19 M5e Charliki M6w 2899 0 115 456 443 0 0 0 412 0 315 0 0 134 0 225 370 430 0 0
20 M5w Leonishiki (17) M7w 2894 511 0 0 0 316 498 289 0 0 0 0 0 586 0 351 89 0 0 254
21 M6e Igiski M2e 2732 0 0 0 0 0 257 509 0 0 0 0 0 244 26 0 548 557 591 0
22 M6w Sashimaru M9w 2705 0 0 57 61 43 0 69 0 0 356 0 0 293 317 407 326 700 77 0
23 M7e Takanorappa M5e 2638 276 0 0 107 72 559 165 73 0 0 0 0 366 396 309 59 0 257 0
24 M7w Boltono (3) M3w 2620 0 0 0 382 0 0 495 351 0 233 0 0 183 0 463 133 0 154 226
25 M8e Itachiyama (20) M8w 2400 221 0 399 0 646 513 0 0 0 0 0 0 0 0 0 0 620 0 0
26 M8w Ulsimitsuki Kw 2367 166 0 0 0 0 0 193 121 0 451 0 0 317 277 632 0 0 167 42
27 M9e Heruwejima M9e 2318 0 0 148 0 0 0 0 303 0 0 0 0 147 0 548 0 509 0 663
28 M9w Takahike M11w 2249 0 0 0 0 0 0 220 0 0 0 0 0 342 0 379 651 541 116 0
29 M10e Ookihito (2) M14w 2075 0 0 0 0 86 0 0 570 0 246 0 0 330 0 562 0 0 0 282
30 M10w Tominishiki J2e 2073 553 288 0 0 0 0 0 0 0 0 0 0 525 580 126 0 0 0 0
31 M11e Chiyozakura M11e 1897 332 0 536 0 0 785 0 0 0 0 0 0 0 0 0 0 0 244 0
32 M11w Shayoto M12w 1861 0 375 0 0 0 0 0 242 0 369 0 0 0 0 0 0 127 437 310
33 M12e Marionoumi J4w 1845 0 0 342 0 0 408 0 0 0 342 11 0 0 0 253 0 302 103 85
34 M12w Feginowaka (18) M8e 1837 0 0 0 0 560 0 0 158 0 0 0 0 281 0 281 0 0 347 212
35 M13e Wasarabiyama M16e 1797 0 0 0 0 0 0 0 0 704 520 0 0 0 0 0 0 573 0 0
36 M13w Metzinowaka J1w 1752 484 0 34 336 0 0 0 0 0 0 0 0 195 514 0 118 0 0 71
37 M14e Andoreasu M10w 1750 0 0 0 0 0 574 0 485 0 137 0 0 0 0 0 0 143 411 0
38 M14w Furanohana J3w 1720 0 0 0 122 0 332 0 327 0 178 0 0 305 0 365 0 0 90 0
39 M15e Oshirokita M13e 1709 0 418 0 259 0 0 0 0 0 27 0 0 354 171 337 0 0 0 141
40 M15w Toljokinodo J9w 1589 401 0 353 0 0 0 0 0 0 0 0 0 0 158 0 0 239 0 437
41 M16e Gonzaburow J12w 1573 0 0 0 0 0 362 0 0 737 150 323 0 0 0 0 0 0 0 0
42 M16w Kaikitsune M10e 1557 0 0 0 0 431 166 28 48 0 68 0 0 0 594 42 0 0 180 0
43 J1e Heitaikai J3e 1556 0 0 365 0 129 91 0 473 0 0 0 0 0 0 84 414 0 0 0
44 J1w Choshu-yuki M15e 1534 0 0 0 0 631 317 0 0 168 123 258 0 37 0 0 0 0 0 0
45 J2e Hakanonami J12e 1533 0 0 296 0 0 0 0 0 0 438 0 0 0 567 0 0 0 231 0
46 J2w Golynohana J6e 1485 0 0 23 351 0 30 0 0 0 0 0 0 0 488 0 0 0 0 593
47 J3e Hoshifransu M12e 1483 0 0 68 0 387 196 385 0 0 0 0 0 0 198 70 178 0 0 0
48 J3w Anjoboshi J11w 1465 0 0 0 458 0 0 0 170 587 0 0 0 0 251 0 0 0 0 0
49 J4e Tameiki (5) M15w 1436 0 0 0 320 0 0 0 182 0 0 0 0 0 330 0 429 175 0 0
50 J4w Takatamale J4e 1405 442 0 0 0 0 770 0 0 0 0 0 0 0 0 0 0 0 193 0
51 J5e Gachinco J10e 1399 0 0 0 0 0 0 0 0 687 711 0 0 0 0 0 0 0 0 0
52 J5w Randomitsuki (42) M16w 1370 0 389 0 0 445 0 0 0 0 0 0 0 0 0 0 0 0 0 536
53 J6e Kashunowaka M13w 1350 0 0 0 0 215 0 0 0 0 0 248 0 269 435 0 0 0 0 183
54 J6w Mikaazuma J8e 1319 0 0 0 0 0 0 275 0 0 260 0 0 0 0 491 0 255 39 0
55 J7e Daninowaka J13w 1316 0 620 0 0 0 0 536 0 0 0 0 0 61 0 98 0 0 0 0
56 J7w Packamawashi J5w 1311 0 0 251 626 0 0 0 0 0 82 0 0 0 0 0 0 0 0 353
57 J8e Susanoo J14e 1229 0 0 0 0 588 0 0 85 0 492 0 0 0 0 0 0 64 0 0
58 J8w Kofuji ms2e 1223 0 0 0 0 0 347 0 291 0 0 0 0 0 0 140 222 223 0 0
59 J9e Dimitri J2w 1215 0 0 262 0 0 0 0 0 0 301 0 0 0 0 0 0 652 0 0
60 J9w Toschima ms22w 1212 0 361 125 0 0 0 0 0 0 506 0 0 0 0 0 0 0 64 155
61 J10e Gochisozan M14e 1208 567 0 0 0 0 0 371 0 0 0 0 0 0 0 0 0 0 270 0
62 J10w Hakajusakari J5e 1185 0 187 0 0 0 0 41 0 0 0 0 0 73 501 0 0 382 0 0
63 J11e Fujisan J9e 1172 0 144 0 15 230 121 0 133 0 0 0 0 0 290 28 0 0 13 198
64 J11w Misisko ms26w 1153 55 0 0 412 0 45 0 0 0 0 0 0 220 0 0 0 0 26 395
65 J12e Asashosakari ms5e 1116 0 0 0 0 459 0 0 0 0 410 0 0 0 40 0 0 207 0 0
66 J12w Jakusotsu J1e 1112 28 0 0 702 244 0 83 0 0 0 0 0 0 0 0 0 0 0 56
67 J13e Takashoryu ms13e 1100 0 14 0 153 0 0 0 0 0 41 0 0 12 0 393 148 0 0 339
68 J13w Kaenkamiko ms3e 1097 0 130 0 46 57 0 0 206 0 0 0 0 0 0 168 474 16 0 0
69 J14e Itachi (9) J13e 1083 0 0 0 0 0 0 0 558 0 0 0 0 0 0 0 0 525 0 0
70 J14w Mushi ms5w 1067 0 0 0 0 0 0 0 424 0 0 0 0 0 422 0 0 80 141 0
71 ms1e Takashido J7e 1044 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 311 684 0 0
72 ms1w Heiyu ms2w 1004 0 606 0 0 0 0 399 0 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Yonechan J10w 984 0 0 0 0 0 0 0 0 553 0 431 0 0 0 0 0 0 0 0
74 ms2w Akibono J14w 960 0 678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283 0
75 ms3e Daijordan (65) ms10w 949 0 0 0 0 0 0 0 0 486 0 463 0 0 0 0 0 0 0 0
76 ms3w Akishiki ms4e 937 387 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 0 0
77 ms4e Unagiyutaka ms8e 932 152 0 0 473 0 0 0 0 0 0 0 0 0 211 0 0 95 0 0
78 ms4w Mariotoki ms9e 930 0 0 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508
79 ms5e Musashiyama sd11w 917 0 577 0 0 0 0 0 0 0 0 0 0 0 0 0 340 0 0 0
80 ms5w Getayukata ms6w 904 180 202 0 0 0 0 523 0 0 0 0 0 0 0 0 0 0 0 0
81 ms6e Kintaro (22) J6w 901 0 0 0 0 0 227 0 0 0 0 0 0 379 0 0 0 0 296 0
82 ms6w Ogawa NR 880 0 0 0 0 0 0 0 0 503 0 377 0 0 0 0 0 0 0 0
83 ms7e Chachamaru ms1w 877 0 0 0 0 0 0 0 0 436 0 442 0 0 0 0 0 0 0 0
84 ms7w Yamanoyama J8w 847 0 0 0 0 0 0 0 0 352 0 495 0 0 0 0 0 0 0 0
85 ms8e Konosato ms14e 820 0 0 0 137 0 15 0 0 0 0 0 0 0 475 0 192 0 0 0
86 ms8w Iepii ms7e 817 0 0 0 0 0 0 0 0 419 0 398 0 0 0 0 0 0 0 0
87 ms9e Akemisamaru sd27w 813 0 0 0 244 0 302 0 0 0 0 0 0 0 0 267 0 0 0 0
88 ms9w Manekineko J11e 811 249 260 0 0 0 0 303 0 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Shabanokaze ms8w 804 0 0 0 0 0 0 0 0 804 0 0 0 0 0 0 0 0 0 0
90 ms10w Sunibono ms43e 795 0 0 0 0 187 0 0 0 0 0 0 0 85 0 0 237 286 0 0
91 ms11e Sukubidubidu ms26e 792 0 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 445 0 0
92 ms11w Sengyoumi ms10e 789 0 0 0 0 0 0 0 0 670 0 118 0 0 0 0 0 0 0 0
93 ms12e Akamagawa ms9w 788 0 0 0 0 0 0 0 0 788 0 0 0 0 0 0 0 0 0 0
94 ms12w Hakaso ms7w 760 0 663 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Chiyotokimiya (6) ms11e 746 0 0 0 0 746 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Burudog ms13w 733 0 0 0 0 0 0 0 0 603 0 129 0 0 0 0 0 0 0 0
97 ms14e Dai ms29w 730 0 0 0 0 0 0 0 0 385 0 345 0 0 0 0 0 0 0 0
98 ms14w Seigatakaigai ms4w 729 0 0 0 0 0 151 0 0 0 0 0 0 0 0 0 0 0 578 0
99 ms15e Vincentoryu ms11w 729 69 0 0 0 660 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Yokochonoinkyo ms3w 654 0 0 0 0 0 0 0 0 654 0 0 0 0 0 0 0 0 0 0
101 ms16e Chijanofuji ms16e 650 650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Jesinofuji ms18w 649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 649
103 ms17e Bafa NR 645 0 490 0 0 100 0 0 0 0 0 54 0 0 0 0 0 0 0 0
104 ms17w Wanchanyama ms42w 643 0 216 0 0 0 0 426 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Shinkansen ms19w 603 124 0 479 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Tsunamiko NR 591 0 591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Obana ms1e 591 0 0 0 0 0 0 481 0 0 0 0 0 110 0 0 0 0 0 0
108 ms19w Yajikita ms16w 578 0 0 0 0 0 0 0 339 0 0 0 0 0 53 154 0 32 0 0
109 ms20e Raitest ms15e 570 0 0 0 0 0 0 0 0 570 0 0 0 0 0 0 0 0 0 0
110 ms20w Araiwa ms27w 570 0 0 160 0 0 0 0 0 0 192 0 0 0 0 0 0 0 218 0
111 ms21e Kawazi ms6e 569 0 0 0 0 0 0 0 0 235 0 334 0 0 0 0 0 0 0 0
112 ms21w Hokuro ms48e 556 0 0 0 0 0 0 0 0 0 0 0 0 0 237 0 0 318 0 0
113 ms22e Markushoryu ms27e 554 0 0 0 0 0 0 0 0 0 0 0 0 0 554 0 0 0 0 0
114 ms22w Jejima J7w 552 0 0 0 0 344 0 0 194 0 0 0 0 0 0 14 0 0 0 0
115 ms23e Onigashima ms17e 551 0 0 0 0 0 181 0 0 0 0 0 0 0 369 0 0 0 0 0
116 ms23w Kaiou ms49e 549 0 0 0 0 0 0 0 0 453 0 97 0 0 0 0 0 0 0 0
117 ms24e Remonishiki ms57e 537 0 0 285 0 0 0 0 61 0 0 0 0 0 0 0 0 191 0 0
118 ms24w Hashi ms32w 534 0 0 0 0 0 0 0 0 469 0 65 0 0 0 0 0 0 0 0
119 ms25e Fotoryo ms23e 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527 0
120 ms25w Pitinosato ms28e 524 415 0 0 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0
121 ms26e Rayama ms31w 505 0 505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Yumezukuri ms40w 503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 503 0 0 0
123 ms27e Chochononami ms30e 498 498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Ketsukai ms59w 496 0 0 0 0 0 0 0 145 0 0 0 0 232 119 0 0 0 0 0
125 ms28e Tamajari sd7w 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488 0
126 ms28w Kouseien ms28w 474 0 0 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 0 0
127 ms29e Godaikonoryu ms34w 472 0 58 0 0 0 0 151 0 0 0 22 0 0 0 0 0 0 129 113
128 ms29w Sumio ms24w 459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459 0 0 0
129 ms30e Ull