CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE NATSU 2006 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006


Yokozuna E

Doitsuyama

Yokozuna W

Norizo

Ozeki E

Zenjimoto

Ozeki W

Flohru

Ozeki 2E

Ekigozan

Ozeki 2W

Mariohana

Sekiwake E

Tamanaogijima

Sekiwake W

Kintamayama

Komusubi E

Golynohana

Komusubi W

Konosato


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 8256 410 0 468 720 0 761 324 284 52 494 441 0 546 471 638 790 769 441 648
2 Yw Norizo Oe 6414 0 347 0 266 514 395 0 456 822 559 504 0 434 390 416 76 673 328 234
3 Oe Zenjimoto (8) Y2e 6277 184 69 490 313 585 600 189 259 402 260 483 0 323 377 0 456 737 454 96
4 Ow Flohru Yw 6148 650 0 524 235 386 541 216 641 0 598 0 0 347 565 166 91 497 580 110
5 O2e Ekigozan Ow 4974 594 0 0 0 0 746 567 432 0 611 0 0 0 94 0 714 561 656 0
6 O2w Mariohana (29) O2e 4672 240 0 535 391 400 0 0 567 0 247 0 0 211 309 111 319 481 378 482
7 Se Tamanaogijima Ke 4118 0 0 279 31 357 336 513 173 0 39 273 0 261 148 499 0 240 391 579
8 Sw Kintamayama M1e 3693 170 0 245 344 0 205 54 308 297 0 0 0 521 417 402 0 385 0 345
9 Ke Golynohana M5e 3688 0 111 312 610 0 483 0 160 0 26 0 0 0 619 222 395 144 0 606
10 Kw Konosato M4e 3565 580 0 301 423 43 0 0 358 0 273 0 0 112 592 374 228 0 214 69
11 M1e Heruwejima M9w 3547 0 596 145 0 171 0 0 123 0 78 0 0 0 0 513 547 657 0 717
12 M1w Gernobono Kw 3307 0 0 401 704 286 0 594 111 157 0 21 0 12 0 14 0 593 0 413
13 M2e Charliki M7w 3288 0 0 334 563 0 278 0 382 0 468 0 0 0 0 208 137 577 340 0
14 M2w Frinkanohana Se 3277 141 0 0 736 243 249 0 0 647 377 0 0 248 0 388 0 0 0 248
15 M3e Pastanoyama M2e 3261 0 568 0 626 0 0 0 222 0 0 0 0 583 0 347 122 353 0 441
16 M3w Sashimaru M3e 3192 0 0 156 0 14 29 0 0 0 390 0 0 472 605 305 532 545 88 55
17 M4e Maguroyama M1w 3178 0 582 0 548 0 190 121 74 0 0 0 0 236 0 665 0 0 404 358
18 M4w Rannohana M8e 3153 665 0 0 0 0 410 607 0 0 0 0 0 410 0 69 426 0 567 0
19 M5e Ulsimitsuki Sw 3152 523 14 11 0 0 0 337 62 0 403 0 0 360 457 568 213 176 0 28
20 M5w Feginowaka (18) M10e 3118 0 638 0 0 671 263 0 0 0 0 0 0 422 0 582 0 0 542 0
21 M6e Heikotoriki M6w 3080 127 0 390 438 200 468 0 296 0 0 0 0 273 0 333 167 160 227 0
22 M6w Kashunowaka M3w 3007 0 125 201 0 271 380 0 0 0 221 294 0 447 498 360 0 128 0 83
23 M7e Azumaryu M6e 2984 0 0 0 0 428 424 0 370 0 533 0 0 62 13 291 0 0 366 496
24 M7w Susanoo M5w 2936 57 665 0 0 500 0 40 444 0 299 451 0 223 0 0 0 256 0 0
25 M8e Marionoumi M10w 2894 42 0 412 0 0 527 0 0 0 65 220 0 397 0 457 0 417 25 331
26 M8w Leonishiki (17) M11w 2698 339 277 0 0 86 454 270 0 0 0 0 0 596 0 277 0 0 0 400
27 M9e Igiski M13w 2648 0 0 0 0 0 351 499 0 0 0 0 0 199 188 83 669 16 643 0
28 M9w Yubiquitoyama (1) M8w 2629 269 0 0 0 0 0 364 0 0 0 0 0 335 229 651 0 80 315 386
29 M10e Andoreasu M2w 2628 0 388 0 0 143 176 0 555 0 351 0 0 0 0 0 441 273 303 0
30 M10w Choshu-yuki M4w 2570 0 0 0 188 0 234 0 0 577 546 325 0 174 0 236 0 0 290 0
31 M11e Takashoryu M12e 2417 0 0 0 516 0 0 0 345 0 234 0 0 0 27 194 304 369 0 427
32 M11w Itachiyama (20) M9e 2275 368 0 446 0 0 614 0 0 0 0 0 0 0 0 0 0 721 126 0
33 M12e Tosahayate (34) J3w 2261 0 249 0 376 0 0 0 0 0 0 0 0 87 135 263 654 321 177 0
34 M12w Takanorappa J1e 2159 636 0 0 63 371 293 256 0 0 0 0 0 310 202 28 0 0 0 0
35 M13e Randomitsuki (42) M16w 2074 0 305 67 203 414 0 0 0 0 0 357 0 37 0 319 0 0 0 372
36 M13w Gonzaburow M16e 2065 0 0 0 0 457 0 0 197 542 156 409 0 0 0 0 0 0 0 303
37 M14e Packamawashi M15e 2008 0 0 89 657 0 44 0 0 0 169 0 0 0 0 444 0 0 13 593
38 M14w Mikaazuma M13e 1987 0 0 0 0 0 0 580 0 0 312 0 0 0 0 554 0 465 76 0
39 M15e Toljokinodo M7e 1956 452 0 256 0 0 0 0 185 0 0 0 0 0 269 55 0 449 0 289
40 M15w Mushi J4w 1908 0 513 0 0 0 0 0 518 0 0 0 0 124 404 0 46 305 0 0
41 M16e Gaijingai M14w 1888 325 0 0 0 0 0 391 0 0 0 0 0 186 256 0 593 96 0 41
42 M16w Oshirokita M14e 1876 297 0 356 0 29 0 94 49 0 117 0 0 137 215 430 152 0 0 0
43 J1e Asashosakari J1w 1865 0 0 0 0 600 0 0 0 0 364 0 0 0 363 0 0 337 202 0
44 J1w Itachi (9) J13e 1834 283 0 0 0 571 0 0 580 0 0 0 0 0 0 0 0 401 0 0
45 J2e Dimitri J2e 1788 0 0 479 0 0 0 0 0 0 455 0 0 0 0 0 0 753 101 0
46 J2w Chiyozakura J6w 1601 438 0 0 0 0 658 0 0 0 0 0 0 0 0 0 0 0 504 0
47 J3e Metzinowaka M15w 1590 99 0 0 532 0 0 0 0 0 0 0 0 285 296 42 61 0 0 276
48 J3w Akemisamaru J6e 1431 0 0 0 470 0 366 0 0 0 0 0 0 0 0 596 0 0 0 0
49 J4e Gachinco J2w 1341 0 0 0 0 0 0 0 0 665 676 0 0 0 0 0 0 0 0 0
50 J4w Kintaro (22) J9e 1322 0 0 0 0 0 585 0 0 0 0 0 0 459 0 0 0 0 277 0
51 J5e Kofuji J4e 1311 0 0 0 0 0 219 0 493 0 0 0 0 0 0 0 486 112 0 0
52 J5w Gochisozan J9w 1278 481 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 555 0
53 J6e Takatamale J8e 1210 537 0 0 0 0 673 0 0 0 0 0 0 0 0 0 0 0 0 0
54 J6w Boltono (3) M11e 1210 0 0 0 0 0 0 202 148 0 52 0 0 298 0 0 0 0 0 510
55 J7e Araiwa J11w 1196 0 0 0 0 443 132 0 0 0 130 0 0 0 0 0 0 0 492 0
56 J7w Unagiyutaka ms12e 1193 255 485 0 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 J8e Hokuro J10e 1187 0 0 0 0 0 0 0 0 0 0 0 0 0 578 0 0 609 0 0
58 J8w Fujisan ms2e 1158 0 0 0 125 0 0 0 506 0 0 0 0 25 336 152 0 0 0 14
59 J9e Bafa ms16e 1153 0 0 0 0 614 0 0 12 0 0 210 0 0 0 0 0 0 0 317
60 J9w Jakusotsu J3e 1148 0 222 0 751 0 0 175 0 0 0 0 0 0 0 0 0 0 0 0
61 J10e Shayoto J8w 1119 0 0 0 0 0 0 0 210 0 325 0 0 0 0 0 0 433 0 152
62 J10w Furanohana J7w 1105 0 0 0 0 0 322 0 0 0 0 0 0 534 0 249 0 0 0 0
63 J11e Big-jordan J10w 1049 0 0 0 0 0 0 0 0 787 0 262 0 0 0 0 0 0 0 0
64 J11w Ketsukai ms1w 1021 0 651 0 0 0 0 283 86 0 0 0 0 0 0 0 0 0 0 0
65 J12e Yokochonoinkyo J14e 1018 0 0 0 0 0 0 0 0 840 0 178 0 0 0 0 0 0 0 0
66 J12w Yonechan J12e 1018 0 0 0 0 0 0 0 0 525 0 493 0 0 0 0 0 0 0 0
67 J13e Sukubidubidu ms17w 1005 0 374 0 0 0 439 0 0 0 0 0 0 0 0 0 0 192 0 0
68 J13w Jesinofuji ms42e 922 0 0 0 0 0 0 0 0 0 0 399 0 0 0 0 0 0 0 524
69 J14e Anjoboshi J13w 897 0 55 0 110 0 0 0 234 175 0 0 0 0 323 0 0 0 0 0
70 J14w Getayukata J11e 896 424 0 0 0 0 0 472 0 0 0 0 0 0 0 0 0 0 0 0
71 ms1e Terosan ms4e 846 0 0 0 0 0 0 0 0 0 0 0 0 0 511 0 334 0 0 0
72 ms1w Daninowaka J7e 828 0 208 0 0 0 0 621 0 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Misisko J5e 806 0 0 212 0 0 0 0 0 0 143 0 0 0 175 0 0 0 139 138
74 ms2w Akamagawa ms5e 805 0 0 0 0 0 0 0 0 805 0 0 0 0 0 0 0 0 0 0
75 ms3e Ogawa ms8e 801 0 0 0 0 0 0 0 0 717 0 84 0 0 0 0 0 0 0 0
76 ms3w B-sann ms8w 800 0 0 0 0 0 0 0 0 367 286 147 0 0 0 0 0 0 0 0
77 ms4e Wasarabiyama ms3e 790 0 0 0 0 0 0 0 0 140 442 0 0 0 0 0 0 208 0 0
78 ms4w Akishiki J14w 777 467 0 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0
79 ms5e Kaenkamiko ms7e 741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 517 224 0 0
80 ms5w Shabanokaze ms15e 735 0 0 0 0 0 0 0 0 735 0 0 0 0 0 0 0 0 0 0
81 ms6e Akibono ms2w 714 0 319 0 0 0 117 13 0 0 0 0 0 0 0 0 0 0 265 0
82 ms6w Iepii ms23e 686 0 0 0 0 0 0 0 0 455 0 231 0 0 0 0 0 0 0 0
83 ms7e Chiyotokimiya (6) ms10e 685 0 0 0 0 685 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 ms7w Takamueda ms6w 683 0 0 0 0 129 0 0 0 350 0 0 0 0 81 0 0 0 0 124
85 ms8e Chijanofuji ms13e 679 679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 ms8w Ullishimaru ms9w 652 0 0 0 0 314 0 0 0 0 338 0 0 0 0 0 0 0 0 0
87 ms9e Sentoriazuma ms10w 651 0 0 0 0 0 0 0 0 0 0 0 0 149 0 0 502 0 0 0
88 ms9w Heitaikai J5w 647 0 180 134 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Chicaguro ms11e 642 0 0 0 642 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Chachamaru ms12w 633 0 0 0 0 0 0 0 0 507 0 126 0 0 0 0 0 0 0 0
91 ms11e Maiyo ms17e 630 0 0 0 0 0 0 0 0 630 0 0 0 0 0 0 0 0 0 0
92 ms11w Yamanoyama ms14w 629 0 0 0 0 0 0 0 0 210 0 420 0 0 0 0 0 0 0 0
93 ms12e Takaroyama ms11w 629 0 0 0 0 0 0 0 0 0 104 0 0 0 525 0 0 0 0 0
94 ms12w Gooner ms15w 628 0 0 0 0 628 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Hakajusakari ms1e 621 0 0 0 0 0 0 67 99 0 0 0 0 99 67 0 0 289 0 0
96 ms13w Jejima ms43e 618 0 0 0 0 186 0 0 271 0 0 0 0 0 161 0 0 0 0 0
97 ms14e Asahi ms57e 612 0 333 0 0 0 0 0 0 280 0 0 0 0 0 0 0 0 0 0
98 ms14w Sumio ms32w 608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 608 0 0 0
99 ms15e Yajikita ms3w 599 0 0 0 0 0 0 0 419 0 0 0 0 0 0 180 0 0 0 0
100 ms15w Obana ms29e 588 0 0 0 0 0 102 486 0 0 0 0 0 0 0 0 0 0 0 0
101 ms16e Yaochoyama ms34w 565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 565
102 ms16w Musashiyama J12w 563 0 152 0 0 0 0 0 0 0 0 0 0 0 0 0 410 0 0 0
103 ms17e Biggod ms20w 560 0 0 0 0 0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
104 ms17w Nikioshu ms18e 556 0 499 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Bill ms14e 541 0 291 0 0 0 0 0 0 0 13 189 0 0 0 0 0 48 0 0
106 ms18w Hashi ms26w 535 0 0 0 0 0 0 0 0 472 0 63 0 0 0 0 0 0 0 0
107 ms19e Ookihito (2) M12w 529 0 0 0 0 0 0 0 321 0 208 0 0 0 0 0 0 0 0 0
108 ms19w Hakuhohana ms16w 528 0 0 0 0 528 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Kuramarujo NR 527 0 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Makunomojo ms50w 526 0 0 0 0 0 0 526 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e Yanen ms5w 490 0 0 0 0 0 0 0 0 0 0 283 0 0 0 0 0 0 0 207
112 ms21w Tanikaze ms33w 490 0 0 0 0 0 0 0 0 490 0 0 0 0 0 0 0 0 0 0
113 ms22e Markushoryu ms25e 484 0 0 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0
114 ms22w Gohansazae ms33e 484 0 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0 0
115 ms23e Tochitanpo ms28e 481 0 0 0 0 0 0 0 0 0 481 0 0 0 0 0 0 0 0 0
116 ms23w Kotononami NR 480 0 0 0 0 328 0 0 0 0 0 0 0 0 0 0 0 0 151 0
117 ms24e Nushuzan ms31e 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 471 0 0 0
118 ms24w Tameiki (5) ms9e 466 0 0 0 219 0 0 0 247 0 0 0 0 0 0 0 0 0 0 0
119 ms25e Remonishiki ms40w 462 14 0 189 0 0 0 0 0 0 0 0 0 0 0 0 258 0 0 0
120 ms25w Hakaso ms24e 459 0 0 0 0 0 0 459 0 0 0 0 0 0 0 0 0 0 0 0
121 ms26e Watashi ms34e 457 0 0 457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Toki ms38w 446 0 42 0 0 0 0 405 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Kishinoyama NR 444 0 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Taho sd5w 438 0 0 0 0 0 15 0 0 0 0 0 0 161 0 0 0 0 0 262
125 ms28e Ottotto ms40e 430 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0
126 ms28w Annai ms48w 430 0 430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ms29e Sengyoumi ms21w 420 0 0 0 0 0 0 0 0 420 0 0 0 0 0 0 0 0 0 0
128 ms29w Tsupparitaro