CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE NAGOYA 2007 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007


Yokozuna E

Doitsuyama

Yokozuna W

Norizo

Ozeki 1E

Golynohana

Ozeki 1W

Tosahayate

Ozeki 2E

Ekigozan

Ozeki 2W

Zenjimoto

Sekiwake E

Flohru

Sekiwake W

Frinkanohana

Komusubi E

Ulsimitsuki

Komusubi W

Mariohana


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 8000 41 0 536 842 0 707 372 400 0 512 406 114 369 600 604 766 671 478 583
2 Yw Norizo Yw 7517 469 68 239 509 0 28 0 412 788 587 475 341 478 587 450 471 715 380 521
3 O1e Golynohana M2e 5765 289 392 410 316 0 382 0 315 0 462 0 0 282 561 527 560 626 233 410
4 O1w Tosahayate Se 5426 14 95 0 825 488 141 0 0 496 325 248 318 413 287 540 589 477 172 0
5 O2e Ekigozan O2e 5275 634 0 0 0 0 721 531 424 0 562 0 0 0 300 244 648 611 600 0
6 O2w Zenjimoto Ke 5182 0 176 0 0 0 495 186 533 0 387 347 443 326 456 129 265 700 441 298
7 Se Flohru O1e 5113 661 0 547 53 0 339 252 509 0 575 0 0 272 352 296 0 298 637 323
8 Sw Frinkanohana O1w 5011 358 0 0 807 125 226 0 291 685 450 99 500 206 0 437 0 0 392 434
9 Ke Ulsimitsuki M3e 4500 331 501 125 0 0 0 478 473 0 425 0 0 424 339 553 324 268 0 261
10 Kw Mariohana (1) Kw 4291 96 0 490 123 56 297 0 558 0 437 0 0 0 522 257 516 462 429 50
11 M1e Charliki M1w 4026 606 0 262 491 0 622 146 182 154 300 0 0 11 0 103 398 283 294 174
12 M1w Kintamayama (8) M4e 4003 262 0 251 0 0 566 358 364 616 0 238 364 293 143 231 0 194 37 87
13 M2e Heruwejima O2w 3977 234 27 365 0 515 0 226 194 0 75 0 0 43 0 617 633 402 0 645
14 M2w Randomitsuki M5e 3705 551 162 524 0 265 410 0 24 0 375 228 0 228 0 514 88 0 0 335
15 M3e Gonzaburow M9w 3704 0 0 0 0 418 424 0 267 308 362 465 261 185 156 0 0 45 539 273
16 M3w Asashosakari M5w 3649 0 419 0 0 571 608 0 0 0 525 0 0 0 574 0 0 447 270 236
17 M4e Takanorappa M3w 3564 400 609 0 544 348 283 345 48 0 200 0 0 141 248 398 0 0 0 0
18 M4w Konosato Sw 3437 620 0 274 614 0 0 0 170 0 275 0 0 195 365 0 442 75 184 223
19 M5e Rannohana M4w 3371 648 122 0 0 0 396 398 0 0 0 0 0 456 91 206 177 253 625 0
20 M5w Susanoo M6e 3362 303 0 0 0 669 0 624 0 171 25 139 250 33 196 0 354 551 49 0
21 M6e Heikotoriki M2w 3356 317 568 285 527 0 170 0 339 0 0 0 0 0 0 321 368 238 86 137
22 M6w Sashimaru M12e 3227 28 0 205 0 0 0 159 0 0 337 0 0 130 509 218 574 536 319 211
23 M7e Gernobono (2) M7e 3160 0 0 456 737 0 0 491 0 0 0 0 0 98 313 0 221 373 0 472
24 M7w Fujisan M8e 2944 179 0 0 649 0 156 119 521 0 0 0 68 337 378 463 0 0 74 0
25 M8e Anjoboshi M9e 2922 207 0 11 386 0 0 0 61 548 0 0 0 467 482 167 0 60 0 534
26 M8w Marionoumi M10e 2886 0 298 46 0 0 693 239 0 0 212 0 125 261 0 270 236 0 61 447
27 M9e Araiwa M8w 2849 0 0 445 702 98 0 0 36 0 0 0 0 217 0 475 0 0 368 509
28 M9w Tamanaogijima M1e 2786 0 0 182 351 293 184 13 230 0 62 0 0 239 222 334 0 328 0 347
29 M10e Leonishiki (3) M11e 2744 455 0 0 70 84 354 518 0 0 262 0 0 521 0 347 29 104 0 0
30 M10w Metzinowaka M6w 2727 537 0 0 456 0 0 0 0 0 0 0 0 22 469 360 0 313 147 422
31 M11e Igiski M13e 2628 124 14 0 0 0 452 411 0 0 0 0 0 119 261 13 457 164 613 0
32 M11w Ketsukai M14w 2310 0 555 0 632 28 0 0 461 0 0 0 0 0 0 308 118 209 0 0
33 M12e Taka (DK) M14e 2275 0 0 217 562 0 0 0 0 0 312 0 0 152 78 0 0 522 123 310
34 M12w Gaijingai M11w 2242 0 0 0 0 181 57 385 0 0 50 0 0 250 209 0 383 89 527 112
35 M13e Choshu-yuki M7w 2208 0 649 0 158 0 212 0 0 17 0 218 284 510 0 0 0 0 159 0
36 M13w Pastanoyama M12w 2137 0 0 0 0 0 0 0 218 0 237 0 0 358 0 386 0 432 221 285
37 M14e Jakusotsu M13w 2064 0 0 0 790 42 0 571 206 0 150 0 0 0 0 0 0 0 306 0
38 M14w Andoreasu M15w 1960 0 0 0 0 139 113 0 279 0 475 0 0 0 0 0 501 343 110 0
39 M15e Hakajusakari J5e 1808 0 257 0 0 0 0 425 158 0 0 0 0 0 0 373 0 596 0 0
40 M15w Dimitri M16e 1704 0 0 353 0 0 0 0 133 0 287 0 0 0 0 0 0 685 245 0
41 M16e Itachiyama J1e 1637 413 0 513 0 0 368 0 0 0 0 0 0 0 0 0 0 0 343 0
42 M16w Oshirokita M10w 1517 345 0 308 0 404 0 279 0 0 0 0 0 65 65 51 0 0 0 0
43 J1e Maguroyama M15e 1497 0 0 0 369 0 198 0 242 0 0 0 0 0 0 0 0 0 490 199
44 J1w Jejima M16w 1490 0 0 0 0 585 0 0 327 0 0 0 0 0 391 0 0 0 0 186
45 J2e Onzoushi-Oyakata J2w 1472 0 0 0 0 0 0 0 0 411 0 267 511 0 0 283 0 0 0 0
46 J2w Takatamale J5w 1426 593 0 0 0 0 735 0 0 0 0 0 0 0 0 0 0 0 98 0
47 J3e Takashoryu J6e 1333 0 0 0 298 0 0 0 0 0 0 0 0 348 0 141 0 0 0 546
48 J3w Sugawara-isaocchi J8w 1329 0 0 0 0 0 0 0 0 719 0 178 432 0 0 0 0 0 0 0
49 J4e Itachi J6w 1329 524 0 0 0 0 0 0 388 0 0 0 0 0 0 0 0 417 0 0
50 J4w Toljokinodo J3e 1295 248 433 68 0 0 0 0 97 0 12 0 0 0 52 116 0 119 0 149
51 J5e Kintaro J9e 1242 0 0 0 0 0 509 0 0 0 0 0 0 402 0 0 0 0 331 0
52 J5w Bafa J11e 1238 0 0 0 0 557 0 0 145 0 137 0 0 0 274 0 0 0 0 124
53 J6e Pitinosato J3w 1227 165 0 228 0 0 551 0 0 0 0 0 0 0 0 0 0 0 282 0
54 J6w Mmikasazuma J13e 1212 0 0 0 404 0 0 199 0 0 0 0 0 315 0 0 295 0 0 0
55 J7e Misisko J14e 1185 0 0 0 176 0 0 0 12 0 350 0 0 0 417 0 59 134 0 37
56 J7w Ullishimaru J4w 1156 0 149 0 0 627 0 0 0 0 250 0 0 0 130 0 0 0 0 0
57 J8e Hironoumi J7e 1119 0 0 0 0 446 0 0 0 0 0 426 193 54 0 0 0 0 0 0
58 J8w Mumeishi J10w 1053 0 0 0 0 0 0 0 0 531 0 0 523 0 0 0 0 0 0 0
59 J9e Sukubidubidu J8e 1052 0 203 0 0 0 269 0 0 0 0 0 0 0 0 193 0 387 0 0
60 J9w Big-jordan J2e 1036 0 0 0 0 0 0 0 0 274 0 455 307 0 0 0 0 0 0 0
61 J10e Eeve ms21w 1001 0 0 0 0 0 0 0 0 428 0 198 375 0 0 0 0 0 0 0
62 J10w Takamueda J11w 928 0 0 0 0 306 0 0 0 223 0 0 0 0 39 0 0 0 0 360
63 J11e Wasarabiyama J12w 911 0 0 0 0 0 0 0 0 514 0 0 398 0 0 0 0 0 0 0
64 J11w Chocshoporyu NR 882 0 636 0 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 J12e Kawazi ms7e 865 0 0 0 0 0 0 0 0 736 0 129 0 0 0 0 0 0 0 0
66 J12w Kitaguni ms4w 836 0 0 0 0 0 0 0 0 479 0 356 0 0 0 0 0 0 0 0
67 J13e Reaku ms2e 822 0 0 0 0 0 0 0 0 822 0 0 0 0 0 0 0 0 0 0
68 J13w Ganzohnesushi ms36w 814 0 0 103 0 0 0 0 0 0 0 0 454 0 0 0 0 0 257 0
69 J14e Horifumi ms3e 805 0 0 0 0 0 0 0 0 805 0 0 0 0 0 0 0 0 0 0
70 J14w Utinonami ms2w 802 0 0 0 0 0 0 0 0 0 0 416 386 0 0 0 0 0 0 0
71 ms1e Rinshukai ms25e 797 0 0 0 421 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 ms1w Obana ms11w 794 0 0 0 0 0 127 504 0 0 0 0 0 163 0 0 0 0 0 0
73 ms2e Jesinofuji J7w 789 0 0 0 0 0 240 0 0 0 0 89 0 0 0 0 0 0 0 459
74 ms2w Biggod J9w 758 0 0 0 0 0 0 0 0 599 0 0 159 0 0 0 0 0 0 0
75 ms3e Mariotoki ms10e 756 0 0 502 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0
76 ms3w Bill ms3w 735 0 0 0 0 0 0 0 0 0 175 287 91 0 183 0 0 0 0 0
77 ms4e Yaochoyama J13w 732 0 0 0 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 372
78 ms4w Ryoryu ms17w 720 0 0 0 720 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 ms5e Kaiowaka ms6w 718 0 0 0 0 0 0 0 0 0 0 0 0 174 117 0 427 0 0 0
80 ms5w Mushi J1w 705 55 0 0 0 0 0 0 545 0 0 0 0 0 0 90 0 15 0 0
81 ms6e Shoobai ms20w 702 0 0 0 0 0 0 0 0 702 0 0 0 0 0 0 0 0 0 0
82 ms6w Azumaryu J4e 693 0 0 0 0 390 0 0 303 0 0 0 0 0 0 0 0 0 0 0
83 ms7e Shouhou ms5e 691 0 0 0 0 0 0 0 0 205 0 20 466 0 0 0 0 0 0 0
84 ms7w Asahi ms32e 683 0 216 0 0 0 0 0 85 137 0 119 0 0 0 64 0 0 0 62
85 ms8e Lesoshoryu ms9w 663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663 0 0 0
86 ms8w Iepii ms11e 661 0 0 0 0 0 0 0 0 394 0 188 80 0 0 0 0 0 0 0
87 ms9e Chiyotokimiya ms8w 655 0 0 0 0 655 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ms9w Gachinco ms1e 649 0 0 0 0 0 0 0 0 0 649 0 0 0 0 0 0 0 0 0
89 ms10e Feginowaka ms19e 641 0 0 0 0 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Hakaso ms13w 637 0 0 0 0 0 0 637 0 0 0 0 0 0 0 0 0 0 0 0
91 ms11e Akamagawa J14w 633 0 0 0 0 0 0 0 0 633 0 0 0 0 0 0 0 0 0 0
92 ms11w Jokkamura NR 622 0 622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 ms12e Kotononami ms14e 609 0 0 0 0 0 42 0 0 0 0 0 0 109 0 0 103 0 355 0
94 ms12w Getayukata ms15w 598 386 0 0 0 0 0 212 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Akemisamaru ms13e 591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 591 0 0 0 0
96 ms13w Sherlockiama ms9e 584 0 0 0 0 0 0 584 0 0 0 0 0 0 0 0 0 0 0 0
97 ms14e Heitaikai ms27e 570 0 0 194 0 0 0 0 376 0 0 0 0 0 0 0 0 0 0 0
98 ms14w Miyabi ms15e 554 0 0 0 0 0 0 0 0 257 0 297 0 0 0 0 0 0 0 0
99 ms15e Yumezukuri ms36e 549 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 339 0 196 0
100 ms15w Marimo NR 541 0 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 ms16e Seki Haruaki ms28e 531 0 0 0 0 501 0 0 0 0 0 30 0 0 0 0 0 0 0 0
102 ms16w Furanohana ms8e 528 0 54 0 0 0 0 0 73 0 187 0 0 76 0 39 0 0 0 99
103 ms17e Bokusa ms23w 525 0 0 0 0 0 0 0 0 51 0 257 216 0 0 0 0 0 0 0
104 ms17w Shomishuu ms28w 510 510 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Takaroyama ms30e 496 0 0 0 0 0 0 0 0 0 0 0 0 0 496 0 0 0 0 0
106 ms18w Sabhana ms29w 487 0 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Nushuzan ms27w 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486 0 0 0
108 ms19w Uruku Sake NR 474 0 0 0 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Torideyama NR 474 0 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Terosan (7) ms18w 473 69 0 0 0 0 0 0 0 0 0 0 0 0 404 0 0 0 0 0
111 ms21e Kachitakai