CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT


THE 2009 SB SUMO GAMES WORLD CHAMPIONSHIP:
After the SUPER BANZUKE Masters Series emerged again from its ashes with an entirely new game concept, and a whole new set of rules, it was only a logical step to take the idea to the next level.  In the SBMS, sumo games players earn points by finishing in the top-10 of SUPER BANZUKE-sanctioned games to compete for the Green Mawashi, which is awarded to the player who has the best overall performance at a basho, winning the "Super-Yusho", if you will.  See the SBMS page for details on that.

The SUPER BANZUKE Sumo Games World Championship then takes all the points earned by each player in the SBMS all year long, and combines them to determine who was the best of the best for the entire year, and proclaiming that elite player the Sumo Games World Champion! :-)


PREVIOUS SB SUMO GAMES WORLDCHAMPIONSHIPS:  2004  2005  2006  2007  2008



2009 World Championship Standings:
(After Natsu Basho 2009 - 3 Events)

The Current 2009 Top-10 Sumo Gamers:

Leader

Susanoo

Second Place

Mariohana

Third Place

Golynohana

Fourth Place

Fujisan

Fifth Place

Randomitsuki

Sixth Place

Norizo

Seventh Place

Konosato

Eighth Place

Choshu-yuki

Ninth Place

Charliki

Tenth Place

Ganzohnesushi

2009 Sumo Games World Championship Standings:
  PLAYER NA LY Gino Daily Pre-B TOT # G Y BS CG DTS FS GTB TH IS JG POG S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Susanoo 4 23,00 74,93 23,00 97,93 14 8 3 16,88 0,00 23,00 0,00 10,00 5,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 4,73 0,00 20,43 9,89 0,00 0,00
2 Mariohana 61 20,23 20,23 67,03 87,26 10 9 2 0,00 0,00 10,00 5,20 2,50 0,00 0,00 12,33 0,00 15,00 0,00 0,00 0,00 3,90 10,00 6,33 0,00 0,00 22,00
3 Golynohana 6 21,12 21,12 64,25 85,37 15 11 1 0,00 0,00 3,50 1,50 0,00 0,00 0,00 15,00 0,00 5,75 0,00 0,00 10,00 10,93 19,00 2,00 4,69 5,00 8,00
4 Fujisan 25 35,43 35,43 49,75 85,18 13 11 2 6,55 9,00 13,50 0,00 0,00 0,00 0,00 0,00 0,00 5,75 6,00 0,00 0,00 0,40 8,00 5,43 0,55 15,00 15,00
5 Randomitsuki 19 13,67 13,67 71,00 84,67 14 10 2 0,20 0,00 0,00 0,00 15,00 8,00 2,63 0,00 0,00 11,00 0,00 0,00 0,00 3,90 35,00 6,86 0,08 0,00 2,00
6 Norizo 1 28,75 28,75 55,50 84,25 12 11 2 0,00 15,00 7,50 0,00 0,00 10,00 0,00 3,00 0,00 11,00 4,00 8,00 15,00 0,00 3,50 0,00 6,25 0,00 1,00
7 Konosato 11 17,58 17,58 44,70 62,28 13 10 0 1,88 6,00 3,00 0,00 2,50 0,00 5,27 0,00 0,00 0,00 0,00 0,00 8,20 0,00 10,00 1,43 0,00 4,00 20,00
8 Choshu-yuki 3 8,23 8,23 51,00 59,23 10 7 0 0,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 10,00 0,00 20,00 6,00 0,00 8,23 0,00 0,00 0,00 6,00 5,00
9 Charliki 27 15,00 15,00 43,70 58,70 8 8 1 15,00 0,00 0,00 5,20 0,00 3,50 0,00 7,00 9,00 0,00 0,00 6,00 0,00 0,00 1,00 0,00 0,00 12,00 0,00
10 Ganzohnesushi 12 18,69 18,69 36,20 54,89 9 8 1 0,00 0,00 0,00 0,00 0,00 0,00 6,96 0,00 0,00 1,00 15,00 0,00 8,20 0,40 0,00 0,33 11,00 0,00 12,00
11 Heikotoriki 17 26,38 26,38 27,75 54,13 8 6 1 9,88 2,50 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,75 0,00 12,00 14,00 0,00 0,00 0,00
12 Flohru 34 18,66 18,66 35,00 53,66 10 9 0 8,00 0,00 0,00 0,00 0,00 6,00 4,33 8,00 0,00 5,75 0,00 0,00 6,75 0,00 4,00 6,33 0,00 0,00 4,50
13 Doitsuyama 14 14,69 14,69 38,75 53,44 14 9 0 1,88 0,00 0,00 0,00 0,00 0,00 0,00 4,00 0,00 16,00 0,00 2,00 4,75 12,40 0,00 0,33 0,08 0,00 12,00
14 Dimitri 31 12,25 36,35 12,25 48,60 11 9 0 16,67 15,50 1,00 0,00 0,00 6,00 2,63 0,00 0,00 2,00 0,00 0,00 1,25 0,00 3,00 0,00 0,55 0,00 0,00
15 Fatakiyama 7 5,83 5,83 38,00 43,83 6 5 0 0,00 0,00 0,00 0,00 12,00 0,00 0,00 7,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 5,83 11,00 0,00
16 Gaijingai 49 14,50 29,32 14,50 43,82 6 5 1 0,00 0,00 0,00 11,00 0,00 3,50 2,64 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20,43 6,25 0,00 0,00
17 Tosahayate 5 6,00 35,33 6,00 41,33 6 4 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,90 0,00 16,43 15,00 0,00 6,00
18 Kintamayama 22 13,00 27,22 13,00 40,22 6 4 1 23,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 3,00 0,00 4,22 0,00 0,00
19 Heruwejima 24 2,00 37,39 2,00 39,39 8 6 0 8,20 0,00 14,00 0,00 0,00 0,00 2,64 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,55 2,00 0,00
20 Jakusotsu 45 8,23 8,23 31,00 39,23 5 5 1 0,00 0,00 0,00 0,00 0,00 8,00 4,33 0,00 8,00 0,00 0,00 15,00 0,00 3,90 0,00 0,00 0,00 0,00 0,00
21 Kitaguni 157 0,00 0,00 39,00 39,00 4 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 33,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
22 Sokkenaiyama NR 14,75 23,76 14,75 38,51 8 7 0 0,00 0,00 14,00 0,00 8,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,75 4,33 0,00 5,43 0,00 5,00 0,00
23 Jejima 33 10,00 10,00 26,53 36,53 4 4 1 0,00 10,00 0,00 5,20 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00
24 Hironoumi 30 6,33 6,33 30,00 36,33 3 3 2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 6,33 0,00 15,00 0,00
25 Kofuji 59 0,00 0,00 36,33 36,33 3 3 1 0,00 0,00 0,00 0,00 0,00 12,00 0,00 12,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00
26 Pandaazuma 79 6,25 6,25 30,00 36,25 3 3 2 0,00 0,00 0,00 15,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,25 0,00 0,00
27 Bogdanyama 44 10,79 10,79 25,25 36,04 7 6 0 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 3,50 0,00 0,00 0,75 0,40 0,00 0,00 10,39 11,00 0,00
28 Mysko 16 11,75 11,75 23,50 35,25 6 5 0 0,00 0,00 5,50 0,00 0,00 0,00 0,00 4,50 0,00 0,00 13,00 0,00 0,00 0,00 0,00 0,00 6,25 6,00 0,00
29 Terarno 41 0,00 0,00 35,00 35,00 3 3 1 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 10,00
30 Kitakachiyama 38 11,70 21,60 11,70 33,30 4 3 1 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,70 6,60 0,00 0,00 0,00 0,00 0,00
31 Ekigozan 54 5,84 5,84 27,33 33,17 6 5 1 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 21,33 0,00 0,00 0,00 4,33 0,00 1,43 0,08 0,00 0,00
32 Andoreasu 10 0,08 0,08 32,58 32,66 6 5 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,33 0,00 5,75 0,00 4,50 0,00 0,00 0,00 0,00 0,08 0,00 10,00
33 Misisko 21 11,00 11,00 20,50 31,50 7 6 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 4,50 0,00 0,00 10,00 0,00 0,00 11,00 0,00 1,00 4,00
34 Meyeryu 29 6,33 25,07 6,33 31,40 7 6 0 4,67 9,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,33 0,00 0,00 0,00 0,40 0,00 6,86 4,14 0,00 0,00
35 Kitano 91 12,00 12,00 18,00 30,00 3 3 0 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 8,00 0,00
36 Vikanohara 273 10,00 17,60 10,00 27,60 4 4 0 0,00 0,00 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,60 0,00 0,00 11,00 3,00 0,00
37 Mischashimaru 166 4,33 4,33 23,00 27,33 4 3 0 0,00 0,00 0,00 0,00 0,00 13,00 4,33 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
38 Pastanoyama 47 4,33 4,33 23,00 27,33 4 3 1 0,00 0,00 0,00 0,00 0,00 8,00 4,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00
39 Yokotanoharry 150 8,08 8,08 18,95 27,03 5 4 0 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,95 0,00 0,00 0,00 0,08 0,00 10,00
40 Ulsimitsuki 9 4,41 4,41 22,00 26,41 5 5 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 4,33 6,00 0,00 0,08 6,00 0,00
41 Asashosakari 15 0,40 0,40 26,00 26,40 7 6 0 0,00 0,00 0,00 0,00 4,75 0,00 0,00 0,00 0,00 11,00 0,00 0,00 1,25 0,40 7,00 0,00 0,00 2,00 0,00
42 Aome 330 11,10 11,10 15,00 26,10 7 6 0 0,00 3,50 0,00 0,00 0,00 12,00 2,64 0,00 0,00 0,00 0,00 3,00 0,00 4,33 0,00 0,00 0,63 0,00 0,00
43 Bill 58 11,00 15,00 11,00 26,00 3 3 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00
44 Damimonay 148 0,00 26,00 0,00 26,00 2 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26,00 0,00 0,00
45 Itachiyama 95 5,00 20,88 5,00 25,88 4 3 0 12,88 0,00 8,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
46 Hashi 167 0,00 0,00 24,00 24,00 3 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 22,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
47 Anjoboshi 66 8,00 15,00 8,00 23,00 2 2 1 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00
48 Geri 188 0,00 0,00 22,50 22,50 3 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,50
49 ScreechingOwl NR 6,25 16,14 6,25 22,39 4 4 0 0,00 12,00 0,00 0,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 1,25 0,00 0,00 0,00 4,14 0,00 0,00
50 Bafa 39 0,00 0,00 22,25 22,25 5 5 0 0,00 0,00 0,00 0,00 8,00 0,00 0,00 5,50 0,00 0,00 0,00 4,00 1,25 0,00 3,50 0,00 0,00 0,00 0,00
51 Chocshoporyu 108 0,00 21,43 0,00 21,43 3 2 0 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,43 0,00 0,00 0,00
52 Gonzaburow 18 2,63 2,63 18,75 21,38 4 4 1 0,00 0,00 0,00 0,00 0,00 0,00 2,63 0,00 0,00 0,00 0,75 0,00 0,00 0,00 0,00 0,00 0,00 15,00 3,00
53 Taka 37 4,33 4,33 17,00 21,33 4 4 0 0,00 0,00 0,00 0,00 0,00 0,00 4,33 11,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 2,00 0,00
54 Masawo 204 0,00 0,00 21,33 21,33 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00
55 Yumezukuri 78 8,00 13,00 8,00 21,00 3 2 0 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,00 0,00 0,00 0,00
56 Takanorappa 13 4,75 15,40 4,75 20,15 4 3 1 0,00 0,00 0,00 0,00 4,75 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,40 0,00 0,00 0,00 0,00 0,00
57 Tsunamiko 115 0,00 19,84 0,00 19,84 4 2 0 12,88 0,00 0,00 0,00 0,00 0,00 6,96 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
58 Kyokuhagyo 43 8,23 8,23 11,00 19,23 3 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 8,23 0,00 0,00 0,00 0,00 0,00
59 Big-jordan 284 0,00 0,00 19,00 19,00 3 3 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 3,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
60 Imumaru 194 0,00 0,00 19,00 19,00 2 2 1 0,00 0,00 0,00 0,00 4,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
61 Pitinosato 114 8,00 8,00 11,00 19,00 3 3 0 8,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
62 Leonishiki 56 4,00 15,00 4,00 19,00 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 4,00 0,00
63 Hakanonami NR 0,00 0,00 17,50 17,50 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00
64 Tsuyoikaze 149 0,00 17,00 0,00 17,00 2 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,00 0,00 0,00 0,00
65 Saruwatari 174 0,00 0,00 17,00 17,00 5 4 0 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 1,50 0,00 2,00 1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00
66 Ketsukai 35 6,33 6,33 10,50 16,83 3 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 0,00 6,33 0,00 8,00 0,00
67 Asahi 97 3,00 13,60 3,00 16,60 4 3 0 0,00 7,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 6,60 0,00 0,00 0,00 0,00 0,00
68 Zichi 73 0,00 0,00 16,50 16,50 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 4,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00
69 Bokusa 146 0,00 0,00 16,33 16,33 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00
70 nomadwolf 182 0,00 0,00 16,00 16,00 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00
71 Marimo 189 2,50 13,50 2,50 16,00 3 3 0 0,00 5,50 8,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
72 Fay 116 1,00 15,00 1,00 16,00 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 15,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
73 Satsuhikari NR 1,00 15,00 1,00 16,00 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00
74 Rannohana 77 3,50 12,20 3,50 15,70 3 2 0 12,20 0,00 0,00 0,00 0,00 3,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
75 Gusoyama 64 4,67 4,67 11,00 15,67 3 3 0 4,67 0,00 0,00 0,00 0,00 0,00 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00
76 Sukiaki NR 0,00 15,55 0,00 15,55 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,55 0,00 0,00
77 Bubaka 197 0,00 15,00 0,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00
78 Irinohana NR 0,00 15,00 0,00 15,00 1 1 1 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
79 Kaiomitsuki 89 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
80 MamejianaiyoMamedayo 249 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
81 Arigato-shu- NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
82 Daishoyama 120 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
83 Konizan 90 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
84 Mojojojo 171 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
85 Nekonishiki NR 0,00 15,00 0,00 15,00 1 1 1 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
86 Profomisakari NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
87 Toratorii 304 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
88 Ugounoshu NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
89 Mmikasazuma 46 2,72 2,72 11,70 14,42 4 4 0 0,00 0,00 0,00 0,00 0,00 0,00 2,64 0,00 0,00 3,50 0,00 0,00 8,20 0,00 0,00 0,00 0,08 0,00 0,00
90 Getayukata 209 0,00 13,64 0,00 13,64 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 2,64 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00
91 Mabunkiyo 292 3,50 10,00 3,50 13,50 3 3 0 0,00 10,00 0,00 1,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
92 Kasamatsuri 168 6,33 6,60 6,33 12,93 2 2 0 0,00 0,00 0,00 0,00 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,60 0,00 0,00 0,00 0,00 0,00
93 Oshirokita 57 5,50 7,38 5,50 12,88 3 3 0 1,88 0,00 5,50 0,00 0,00 0,00 0,00 5,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
94 Toyonishiki NR 0,00 12,64 0,00 12,64 2 1 0 0,00 0,00 0,00 0,00 0,00 0,00 12,64 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
95 Mattjila 235 0,00 12,55 0,00 12,55 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,55 0,00 0,00
96 Frinkanohana 32 3,00 9,49 3,00 12,49 7 6 0 3,76 0,00 1,00 0,00 0,00 0,00 4,33 0,00 0,00 2,00 0,00 0,00 0,00 0,40 1,00 0,00 0,00 0,00 0,00
97 alinohana NR 0,00 12,00 0,00 12,00 1 1 0 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
98 Chimatayama NR 0,00 12,00 0,00 12,00 1 1 0 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
99 Dai 132 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
100 Puchashuzon 261 0,00 12,00 0,00 12,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
101 Ryumaru 60 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00
102 Bishonohana 156 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
103 Charlemagne NR 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
104 Inushishi NR 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
105 Kaiguma 96 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
106 Onzoushi-oyakata NR 0,00 0,00 12,00 12,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
107 Yassier 225 0,00 12,00 0,00 12,00 1 1 0 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
108 mrg3a92 NR 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
109 Watase 121 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
110 Bakushino NR 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
111 Kuro NR 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
112 Mariotoki 55 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
113 Takashi 138 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
114 Tonarinootoko NR 0,00 0,00 11,00 11,00 1 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
115 Kotononami 20 0,00 10,87 0,00 10,87 3 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,40 0,00 6,33 4,14 0,00 0,00
116 Sashimaru 40 2,50 8,13 2,50 10,63 3 3 0 1,88 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 0,00 0,00 6,25 0,00 0,00
117 Zenjimoto 2 0,00 0,00 10,50 10,50 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00
118 Nishinoshima 270 0,00 0,00 10,50 10,50 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00
119 Igiski 105 0,00 0,00 10,33 10,33 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00
120 Crall 198 4,30 4,30 6,00 10,30 3 2 0 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,30 0,00 0,00 0,00 0,00 0,00
